Keiko Of Arthur'S Garden
AwardFinalCountReportJudgePointsTotal
1 1 40 2015/03/06a BB 239 239
2 1 38 2015/03/14b MC 237 476
3 1 34 2015/04/18b FH 233 709
4 2 40 2015/03/06a JB 228 937
5 3 43 2015/03/06a TV 220 1157
6 2 32 2015/04/18b FH 220 1377
7 3 40 2015/03/06a TV 217 1594
8 3 38 2015/03/14b EMS 215 1809
9 5 54 2015/02/07c PB 209 2018
10 3 32 2015/04/04d JA 209 2227
11 3 32 2015/04/18b JML 209 2436
12 3 29 2015/03/14b MDL 206 2642
13 4 34 2015/04/18b JML 200 2842
14 5 44 2015/03/06a PR 199 3041
15 5 43 2015/03/06a RA 198 3239
16 4 32 2015/04/04d PP 198 3437
17 4 30 2015/04/04d JA 196 3633
18 5 40 2015/03/06a MC 195 3828
19 4 29 2015/04/04d CC 195 4023
20 5 38 2015/03/14b AN 193 4216
21 5 34 2015/04/18b PH 189 4405
22 5 33 2015/04/18b PH 188 4593
23 7 54 2015/02/07c GH 187 4780
24 6 43 2015/03/06a KV 187 4967
25 5 32 2015/04/04d CC 187 5154
26 5 32 2015/04/04d BB 187 5341
27 5 30 2015/04/04d JML 185 5526
28 6 39 2015/03/06a KV 183 5709
29 5 28 2015/03/14b AGN 183 5892
30 6 32 2015/04/04d MDL 176 6068
31 6 32 2015/04/04d PH 176 6068
32 6 30 2015/04/04d ANG 174 6068
33 6 30 2015/04/04d BB 174 6068
34 1S 19 2015/04/18b SC 168 6068
35 8 43 2015/03/06a JB 165 6068
36 7 31 2015/04/04d JML 164 6068
37 7 30 2015/04/04d PH 163 6068
38 7 29 2015/03/14b KK 162 6068
39 2S 23 2015/02/07c EVD 161 6068
40 8 39 2015/03/06a MD 161 6068
41 2S 17 2015/04/18b SC 155 6068
42 3S 24 2015/03/06a JC 151 6068
43 9 29 2015/04/04d GB 140 6068
44 5S 22 2015/03/06a JC 127 6068
45 6S 23 2015/02/07c EVD 117 6068

Reports
2015/02/07c = 
2015/03/06a = 
2015/03/14b = 
2015/04/04d = 
2015/04/18b = 

Points shown above are estimates based on show reports and are not official scoring.