Vanderpawz Ko Ko
AwardFinalCountReportJudgePointsTotal
1 1 40 2016/01/29a DM 239 239
2 2 37 2015/08/22c TJ 225 464
3 1 26 2015/11/07b LD 225 689
4 1 21 2015/10/24b PL 220 909
5 1 20 2016/01/08a CW 219 1128
6 1 20 2016/02/20g DM 219 1347
7 1 20 2016/02/20g VM 219 1566
8 1 19 2015/06/06b FH 218 1784
9 1 19 2015/08/08b AB 218 2002
10 1 19 2015/08/08b FH 218 2220
11 1 19 2015/08/08b DM 218 2438
12 1 19 2015/08/08b KC 218 2656
13 1 19 2015/12/05a TJ 218 2874
14 1 18 2016/03/12c AB 217 3091
15 1 18 2016/04/15a LD 217 3308
16 1 17 2016/03/12c LD 216 3524
17 1 17 2016/04/15a KC 216 3740
18 1 16 2015/06/06b LD 215 3955
19 1 16 2015/06/06b SL 215 4170
20 1 16 2016/01/02a DM 215 4385
21 1 16 2016/01/02a DM 215 4600
22 1 16 2016/01/08a AB 215 4815
23 1 16 2016/03/05a ANG 215 5030
24 1 16 2016/03/05a KC 215 5245
25 1 15 2015/08/08b PB 214 5459
26 2 26 2015/11/07b BK 214 5673
27 1 14 2016/03/05a HY 213 5886
28 1 14 2016/03/05a ANG 213 6099
29 1 13 2016/03/05a BR 212 6311
30 1 11 2016/04/29a DM 210 6521
31 1 10 2016/04/29a DM 209 6730
32 1 10 2016/04/29a FH 209 6939
33 1 10 2016/04/29a PB 209 7148
34 2 20 2015/10/24b SL 208 7356
35 2 20 2016/02/20g FH 208 7564
36 2 19 2015/08/08b FG 207 7771
37 2 19 2015/10/24b PL 207 7978
38 2 19 2015/12/05a KT 207 8185
39 2 19 2015/12/05a FH 207 8392
40 2 19 2015/12/05a BK 207 8599
41 2 18 2015/12/05a LP 206 8805
42 2 18 2016/03/12c KT 206 9011
43 2 18 2016/04/15a KT 206 9217
44 2 17 2016/04/15a BRU 205 9422
45 2 16 2015/06/06b MG 204 9626
46 2 16 2015/08/08b BR 204 9830
47 2 16 2016/01/02a FH 20410034
48 2 16 2016/01/02a LD 20410238
49 2 16 2016/03/05a BR 20410442
50 2 16 2016/03/05a SS 20410646
51 3 26 2015/11/07b PL 20310646
52 4 37 2016/01/29a EC 20310646
53 2 13 2016/03/05a HY 20110646
54 2 13 2016/03/05a TK 20110646
55 2 11 2016/04/29a SL 19910646
56 3 21 2015/10/24b MG 19810646
57 5 43 2016/01/29a AK 19810646
58 3 21 2016/02/20g MG 19810646
59 3 21 2016/02/20g LD 19810646
60 1 9 2016/04/29a FH 19810646
61 1 9 2016/04/29a SB 19810646
62 5 40 2016/01/29a YP 19510646
63 3 18 2016/03/12c CW 19510646
64 3 18 2016/03/12c TJ 19510646
65 3 17 2015/06/06b FM 19410646
66 3 17 2015/06/06b CL 19410646
67 4 28 2016/02/12b JC 19410646
68 3 17 2016/04/15a TJ 19410646
69 3 16 2016/01/02a FH 19310646
70 3 16 2016/01/02a PB 19310646
71 3 16 2016/01/08a TJ 19310646
72 3 15 2015/08/08b BR 19210646
73 3 14 2016/01/02a AL 19110646
74 3 14 2016/03/05a SS 19110646
75 3 13 2016/03/05a KC 19010646
76 4 21 2015/10/24b CL 18710646
77 4 21 2016/01/08a RH 18710646
78 3 10 2016/04/29a OL 18710646
79 3 10 2016/04/29a SL 18710646
80 4 20 2015/10/24b BR 18610646
81 4 20 2015/10/24b MG 18610646
82 4 20 2016/02/20g PL 18610646
83 4 19 2015/10/24b CL 18510646
84 4 19 2015/12/05a LD 18510646
85 4 19 2016/04/02c LD 18510646
86 4 18 2015/12/05a BR 18410646
87 4 18 2015/12/05a BRY 18410646
88 4 18 2016/03/12c BR 18410646
89 4 17 2015/10/24b BR 18310646
90 4 17 2016/01/08a MG 18310646
91 4 17 2016/01/08a BK 18310646
92 5 28 2016/02/12b LM 18310646
93 4 17 2016/04/15a BR 18310646
94 4 16 2015/08/08b ANG 18210646
95 4 16 2016/01/02a AL 18210646
96 4 16 2016/01/02a KC 18210646
97 4 16 2016/01/08a YP 18210646
98 4 16 2016/01/08a BR 18210646
99 4 16 2016/03/05a TK 18210646
100 4 16 2016/04/15a VJH 18210646
101 4 15 2015/08/08b OL 18110646
102 5 26 2015/11/07b MG 18110646
103 5 22 2016/01/08a BR 17710646
104 4 11 2016/04/29a OL 17710646
105 4 10 2016/04/29a VM 17610646
106 5 19 2015/12/05a MG 17410646
107 5 19 2016/04/02c HD 17410646
108 5 18 2016/03/12c FM 17310646
109 5 18 2016/03/12c FM 17310646
110 6 28 2016/02/12b MG 17210646
111 7 37 2016/01/29a AL 17010646
112 6 25 2015/11/07b LP 16910646
113 6 24 2015/11/07b TJ 16810646
114 5 10 2016/04/29a DI 16510646
115 7 30 2016/02/12b PB 16310646
116 1S 13 2015/10/24b PL 16210646
117 1S 11 2015/08/08b FG 16010646
118 1S 11 2015/08/08b LP 16010646
119 1S 11 2016/01/02a SB 16010646
120 1S 11 2016/01/02a PB 16010646
121 8 36 2015/08/22c LD 15810646
122 2S 20 2015/08/22c DN 15810646
123 7 25 2015/11/07b BRU 15810646
124 2S 13 2015/08/08b AM 15110646
125 2S 13 2015/11/07b BR 15110646
126 2S 12 2015/06/06b FM 15010646
127 2S 12 2015/06/06b JC 15010646
128 2S 11 2015/10/24b MG 14910646
129 2S 11 2016/01/02a LD 14910646
130 3S 13 2015/10/24b SL 14010646
131 3S 12 2015/11/07b DN 13910646
132 3S 11 2016/01/02a AL 13810646
133 3S 11 2016/01/02a VM 13810646
134 3S 11 2016/01/08a NCS 13810646
135 2S 9 2015/12/05a KC 13710646
136 2S 9 2016/03/12c AN 13710646
137 10 36 2015/08/22c CW 13610646
138 4S 13 2016/02/20g OL 12910646
139 4S 13 2016/02/20g NCS 12910646
140 4S 13 2016/04/02c CBA 12910646
141 4S 12 2015/06/06b DM 12810646
142 4S 11 2016/01/08a JC 12710646
143 4S 11 2016/03/05a DN 12710646
144 1S 7 2015/12/05a BRY 12610646
145 1S 7 2016/01/08a DN 12610646
146 2S 8 2016/01/08a BR 12610646
147 5S 13 2016/02/20g EB 11810646
148 5S 11 2015/10/24b YP 11610646
149 5S 10 2016/03/05a DN 11510646
150 5S 10 2016/03/05a CB 11510646
151 1S 6 2016/04/29a DR 11510646
152 1S 6 2016/04/29a CB 11510646
153 1S 6 2016/04/29a RH 11510646
154 5S 9 2016/03/12c CB 10410646
155 1S 5 2016/04/15a DN 10410646
156 3S 7 2016/04/15a CB 10410646
157 8S 24 2016/01/29a AK 9610646
158 2S 5 2016/04/29a DR 9310646
159 5S 5 2016/04/15a AM 6010646

Reports
2015/06/06b = 
2015/08/08b = 
2015/08/22c = 
2015/10/24b = 
2015/11/07b = 
2015/12/05a = 
2016/01/02a = 
2016/01/08a = 
2016/01/29a = 
2016/02/12b = 
2016/02/20g = 
2016/03/05a = 
2016/03/12c = 
2016/04/02c = 
2016/04/15a = 
2016/04/29a = 

Region: NE
Shows: MA=7 NE=7 GL=1 NW=1

Points shown above are estimates based on show reports and are not official scoring.