Richson Jellys Last Jam
AwardFinalCountReportJudgePointsTotal
1 1 34 2016/09/17b MG 233 233
2 1 33 2016/05/28e CU 232 465
3 1 31 2016/05/28e KC 230 695
4 2 36 2016/09/17b SS 224 919
5 2 35 2016/09/17b DL 223 1142
6 2 33 2016/05/28e DLO 221 1363
7 4 34 2016/09/17b KC 200 1563
8 4 33 2016/05/28e RK 199 1762
9 5 34 2016/05/28e ANG 189 1951
10 7 44 2016/07/09b CW 177 2128
11 1S 22 2016/05/28e DLO 171 2299
12 1S 20 2016/05/28e CU 169 2468
13 7 33 2016/05/28e RAU 166 2634
14 2S 20 2016/05/28e RK 158 2792
15 2S 19 2016/09/17b JA 157 2949
16 9 44 2016/07/09b FM 155 3104
17 3S 21 2016/05/28e KC 148 3252
18 4S 31 2016/07/09b CB 147 3399
19 5S 20 2016/05/28e ANG 125 3524
20 5S 20 2016/05/28e CK 125 3649

Region: GL
Shows: GL=3

Points shown above are estimates based on show reports and are not official scoring.