Kotaro
HHP
AwardFinalCountReportJudgePointsTotal
1 1 2 2016/06/26a YH 121 121
2 1 1 2016/06/18e MO 110 231
3 1 1 2016/06/18e EO 110 341
4 1 1 2016/06/18e NY 110 451
5 1 1 2016/06/18e HIT 110 561
6 1 1 2016/06/18e NK 110 671
7 2 2 2016/06/18e KY 110 781
8 2 2 2016/06/18e KD 110 891
9 2 2 2016/06/18e RD 110 1001
10 2 2 2016/06/18e TH 110 1111
11 2 2 2016/06/26a EO 110 1221
12 2 2 2016/06/26a RD 110 1331
13 2 2 2016/06/26a HT 110 1441
14 2 2 2016/06/26a NK 110 1551
15 2 2 2016/06/26a YK 110 1661
16 1S 1 2016/06/18e KD 60 1721
17 1S 1 2016/06/18e KY 60 1781
18 1S 1 2016/06/18e NY 60 1841
19 1S 1 2016/06/18e RD 60 1901
20 1S 1 2016/06/18e TH 60 1961
21 1S 1 2016/06/18e HIT 60 2021
22 1S 1 2016/06/18e MO 60 2081
23 1S 1 2016/06/26a HT 60 2141
24 1S 1 2016/06/26a MK 60 2201
25 1S 1 2016/06/26a YH 60 2261
26 1S 1 2016/06/26a RD 60 2321

Region: AA
Shows: AA=2

Points shown above are estimates based on show reports and are not official scoring.