Havvanur's Hammer Time
AwardFinalCountReportJudgePointsTotal
1 1 88 2017/10/07a HG 287 287
2 1 88 2017/10/13a MP 287 574
3 1 80 2017/10/13a VB 279 853
4 1 80 2017/10/13a MP 279 1132
5 2 90 2017/10/07a SC 278 1410
6 1 77 2017/10/13a JML 276 1686
7 2 84 2017/10/13a VB 272 1958
8 2 84 2018/01/13b PP 272 2230
9 3 85 2018/01/13b AKK 262 2492
10 3 84 2017/11/18c KV 261 2753
11 1 61 2018/03/24c PP 260 3013
12 1 60 2017/09/09e FD 259 3272
13 1 60 2018/03/31a KV 259 3531
14 2 68 2018/03/31a TV 256 3787
15 1 55 2018/02/16b SHJ 254 4041
16 4 87 2017/10/13a JML 253 4294
17 4 86 2017/11/18c KV 252 4546
18 5 96 2018/03/17c JA 251 4797
19 1 51 2017/11/04d LPF 250 5047
20 1 51 2017/11/04d MA 250 5297
21 4 83 2018/01/13b MDL 249 5546
22 2 61 2018/03/24c PP 249 5795
23 1 49 2017/09/09e KK 248 6043
24 3 71 2018/01/13b AKK 248 6291
25 2 60 2018/03/24c MS 248 6539
26 2 60 2018/03/31a TV 248 6787
27 1 48 2017/09/09e SC 247 7034
28 3 70 2018/03/31a KV 247 7281
29 2 58 2017/09/09e KK 246 7527
30 2 58 2018/02/16b TV 246 7773
31 2 57 2018/02/16b SHJ 245 8018
32 2 57 2018/03/24c MS 245 8263
33 2 56 2017/09/23d PP 244 8507
34 2 56 2017/09/23d MDL 244 8751
35 5 86 2018/03/17c ANG 241 8992
36 1 41 2017/11/04d MA 240 9232
37 2 51 2017/09/23d PP 239 9471
38 2 51 2017/11/04d JA 239 9710
39 2 50 2017/11/04d ANG 238 9948
40 3 61 2018/03/24c MP 23810186
41 5 82 2017/10/07a FD 23710423
42 5 82 2018/01/13b RH 23710660
43 2 47 2017/09/09e SC 23510895
44 2 47 2018/01/27c TV 23511130
45 3 57 2018/02/16b DR 23411364
46 3 57 2018/03/24c LS 23411598
47 3 56 2018/02/16b SC 23311831
48 4 66 2018/01/06a SC 23212063
49 1 30 2017/11/11a JML 22912292
50 1 30 2017/11/11a AK 22912521
51 5 74 2018/01/13b PP 22912521
52 7 96 2018/03/17c MP 22912521
53 6 85 2018/03/17c MC 22912521
54 2 40 2017/11/04d LPF 22812521
55 6 84 2018/02/24c JC 22812521
56 1 28 2017/11/11a AK 22712521
57 4 61 2018/03/24c JML 22712521
58 5 70 2017/12/09b RH 22512521
59 4 58 2018/01/06a SHJ 22412521
60 6 80 2018/01/13b MP 22412521
61 5 69 2018/01/13b RH 22412521
62 4 57 2018/02/16b TV 22312521
63 4 56 2018/02/16b DR 22212521
64 6 77 2017/12/09b KD 22112521
65 4 54 2017/09/23d MDL 22012521
66 6 76 2017/10/07a KK 22012521
67 7 87 2017/11/18c KK 22012521
68 4 54 2018/03/24c JML 22012521
69 4 53 2017/09/23d AB 21912521
70 3 41 2017/11/04d JA 21812521
71 2 28 2017/11/11a JML 21612521
72 7 82 2018/01/13b SC 21512521
73 4 48 2017/09/09e FD 21412521
74 5 59 2018/01/06a SC 21412521
75 4 47 2018/01/27c TV 21312521
76 4 46 2018/01/27c TV 21212521
77 5 57 2018/02/16b MLD 21212521
78 5 57 2018/02/16b AK 21212521
79 5 56 2018/02/16b SC 21112521
80 7 77 2017/12/09b RH 21012521
81 6 66 2018/04/14b HY 21012521
82 7 76 2018/02/24c SS 20912521
83 6 65 2018/04/14b JML 20912521
84 5 52 2017/09/23d JML 20712521
85 8 85 2017/11/18c KK 20712521
86 6 62 2018/02/16b KV 20612521
87 8 84 2018/02/24c KK 20612521
88 8 83 2018/02/24c KT 20512521
89 9 94 2018/03/17c MDL 20512521
90 8 82 2017/10/13a ANG 20412521
91 5 47 2018/01/27c GB 20212521
92 5 47 2018/01/27c SC 20212521
93 1L 52 2017/10/07a TV 20112521
94 5 46 2018/01/27c SC 20112521
95 6 56 2017/09/23d JML 20012521
96 5 45 2018/01/27c MP 20012521
97 6 56 2018/02/16b MLD 20012521
98 7 67 2018/03/31a MDL 20012521
99 5 42 2017/11/04d MDL 19712521
100 7 64 2018/04/14b HY 19712521
101 8 74 2018/01/13b JML 19612521
102 5 41 2018/01/27c SHJ 19612521
103 9 84 2018/02/24c SC 19512521
104 1L 45 2017/10/07a AKU 19412521
105 4 28 2017/11/11a PH 19412521
106 8 70 2018/01/13b SC 19212521
107 7 58 2018/03/24c HG 19112521
108 6 46 2018/01/27c SC 19012521
109 7 57 2018/02/16b KV 19012521
110 7 56 2017/09/23d SS 18912521
111 6 43 2018/01/27c MP 18712521
112 7 54 2018/02/16b GB 18712521
113 6 41 2017/11/04d MP 18512521
114 5 30 2017/11/11a PH 18512521
115 10 84 2017/10/13a ANG 18412521
116 10 84 2018/03/17c SC 18412521
117 8 58 2018/03/31a MDL 18012521
118 8 56 2017/09/23d AB 17812521
119 7 45 2018/01/27c GB 17812521
120 8 56 2018/02/16b GB 17812521
121 9 66 2018/04/14b JML 17712521
122 10 75 2018/02/24c JC 17512521
123 10 73 2018/02/24c SC 17312521
124 8 50 2017/11/04d MC 17212521
125 9 60 2018/03/31a PH 17112521
126 9 58 2018/03/24c JA 16912521
127 8 46 2018/01/27c SHJ 16812521
128 10 67 2017/12/09b KD 16712521
129 1L 14 2017/11/11a GT 16312521
130 1L 13 2017/11/11a GT 16212521
131 10 60 2018/01/06a RH 16012521
132 9 42 2018/01/27c GB 15312521
133 6L 51 2017/10/07a EVB 14512521
134 4L 29 2017/10/13a SM 14512521
135 4L 28 2017/10/13a SM 14412521
136 5L 38 2018/03/31a GT 14312521
137 4L 26 2018/02/16b AKR 14212521
138 9 30 2017/11/11a MD 14112521
139 3L 14 2017/11/11a AS 14112521
140 4L 23 2017/09/09e SM 13912521
141 5L 25 2017/09/09e SM 13012521
142 5L 25 2018/01/27c SM 13012521
143 6L 34 2018/03/31a GT 12812521
144 6L 32 2018/01/06a HC 12612521
145 7L 43 2018/04/14b HC 12612521
146 10L 72 2017/11/18c LS 12212521
147 6L 27 2018/01/06a HC 12112521
148 6L 25 2018/01/27c SM 11912521
149 8L 46 2017/10/07a KS 11812521
150 7L 25 2018/01/27c SM 10812521

Region: EN
Shows: ES=8 EN=6 EW=2

Points shown above are estimates based on show reports and are not official scoring.