Charlie Chaplin
HHP
AwardFinalCountReportJudgePointsTotal
1 1 39 2018/02/09b AKK 238 238
2 1 32 2018/02/09b DL 231 469
3 3 45 2018/02/09b MS 222 691
4 1 22 2018/03/10b SC 221 912
5 1 21 2018/03/16d SS 220 1132
6 1 21 2018/03/16d RH 220 1352
7 1 20 2018/03/10b BR 219 1571
8 3 40 2018/02/09b AK 217 1788
9 1 15 2017/10/27a LP 214 2002
10 1 15 2018/04/14g TJ 214 2216
11 1 14 2017/07/08c CW 213 2429
12 1 14 2017/07/08c RK 213 2642
13 1 14 2018/04/14g LP 213 2855
14 1 13 2017/10/27a RW 212 3067
15 1 12 2017/07/08c OL 211 3278
16 1 12 2017/07/08c RS 211 3489
17 2 22 2018/03/10b TJ 210 3699
18 1 10 2017/11/25d TJ 209 3908
19 2 21 2018/03/16d DL 209 4117
20 2 20 2018/03/10b NCS 208 4325
21 2 18 2018/03/10b AK 206 4531
22 2 15 2018/04/14g RH 203 4734
23 2 14 2017/07/08c DL 202 4936
24 2 14 2017/10/27a DL 202 5138
25 2 14 2018/04/14g DL 202 5340
26 2 13 2017/07/08c BR 201 5541
27 2 13 2017/07/08c JC 201 5742
28 2 12 2017/07/08c RH 200 5942
29 1 9 2017/11/25d DL 198 6140
30 1 9 2017/11/25d NCS 198 6338
31 2 10 2017/11/25d VJH 198 6536
32 3 21 2018/03/16d BR 198 6734
33 3 20 2018/03/10b EC 197 6931
34 3 19 2018/03/10b SS 196 7127
35 5 40 2018/02/09b EMS 195 7322
36 3 14 2018/04/14g JC 191 7513
37 4 22 2018/03/16d JC 188 7701
38 2 9 2017/11/25d JC 187 7888
39 4 21 2018/03/16d CK 187 8075
40 6 35 2018/02/09b LDL 179 8254
41 7 44 2018/02/09b LS 177 8431
42 5 22 2018/03/10b RK 177 8608
43 5 22 2018/03/16d NP 177 8785
44 2 8 2017/11/25d EMS 176 8961
45 3 9 2017/11/25d RA 176 9137
46 7 42 2018/02/09b HDV 175 9312
47 5 16 2017/10/27a BR 171 9483
48 8 44 2018/02/09b DG 166 9649
49 6 22 2018/03/16d FM 166 9815
50 6 22 2018/03/16d HD 166 9981
51 6 20 2018/03/10b KT 164 9981
52 8 39 2018/02/09b RH 161 9981
53 6 15 2017/10/27a MG 159 9981
54 6 15 2018/04/14g AW 159 9981
55 6 14 2017/10/27a SL 158 9981
56 6 13 2017/07/08c CU 157 9981
57 7 21 2018/03/16d RK 154 9981
58 2S 14 2018/04/14g JC 152 9981
59 2S 13 2018/04/14g TJ 151 9981
60 2S 11 2017/07/08c OL 149 9981
61 2S 10 2017/07/08c BR 148 9981
62 1S 9 2017/07/08c NCS 148 9981
63 7 15 2017/10/27a BK 148 9981
64 7 14 2018/04/14g KT 147 9981
65 7 13 2017/10/27a AW 146 9981
66 10 44 2018/02/09b RA 144 9981
67 8 21 2018/03/16d BR 143 9981
68 2 5 2018/04/14g BR 143 9981
69 8 20 2018/03/10b SM 142 9981
70 3S 14 2018/03/10b JG 141 9981
71 5S 35 2018/02/09b TK 140 9981
72 8 15 2017/10/27a RK 137 9981
73 1S 8 2017/10/27a SM 137 9981
74 4S 18 2018/03/10b JC 134 9981
75 8 11 2017/10/27a BR 133 9981
76 9 22 2018/03/10b VJH 133 9981
77 4S 13 2018/04/14g BR 129 9981
78 1S 7 2017/11/25d TJ 126 9981
79 9 14 2017/10/27a CL 125 9981
80 10 22 2018/03/16d RS 122 9981
81 1S 6 2017/10/27a SM 115 9981
82 6S 13 2018/04/14g CB 107 9981
83 3S 7 2017/11/25d VJH 104 9981
84 5S 8 2017/10/27a AS 93 9981
85 8S 17 2018/03/16d HD 89 9981
86 6S 8 2018/03/16d AS 82 9981
87 10S 17 2018/03/16d FM 67 9981

Region: GL
Shows: GL=5 SE=2

Points shown above are estimates based on show reports and are not official scoring.