Traum Katze Weiss
AwardFinalCountReportJudgePointsTotal
1 1 41 2019/04/20f HO 240 240
2 1 38 2019/03/30c JL 237 477
3 2 37 2018/10/21a EO 225 702
4 2 33 2018/10/27c KY 221 923
5 2 33 2018/10/27c HY 221 1144
6 4 39 2019/04/20f EO 205 1349
7 4 33 2018/10/27c HIT 199 1548
8 4 31 2019/02/09a TV 197 1745
9 4 30 2019/02/09a KY 196 1941
10 4 29 2019/03/23g DA 195 2136
11 5 37 2019/03/30c EO 192 2328
12 5 30 2018/11/23b EO 185 2513
13 6 37 2019/03/30c HO 181 2694
14 5 24 2018/12/09a MT 179 2873
15 7 39 2018/12/02a KY 172 3045
16 8 42 2019/03/09g EO 164 3209
17 8 42 2019/04/20f KY 164 3373
18 8 41 2019/04/20f YH 163 3536
19 7 29 2019/03/23g CB 162 3698
20 7 29 2019/03/23g EO 162 3860
21 1S 12 2018/10/21a HIT 161 4021
22 1S 12 2018/10/27c HY 161 4182
23 8 38 2019/03/30c YH 160 4342
24 2S 17 2019/03/30c JL 155 4497
25 2S 16 2019/01/26e HO 154 4651
26 8 31 2019/02/09a HIT 153 4804
27 2S 12 2018/10/27c SL 150 4954
28 2S 10 2018/11/23b SL 148 5102
29 9 37 2019/01/26e HIT 148 5250
30 3S 17 2019/03/30c KY 144 5394
31 3S 16 2019/03/09g YH 143 5537
32 10 41 2019/03/09g HIT 141 5678
33 10 41 2019/03/09g MK 141 5819
34 3S 13 2018/12/02a HO 140 5959
35 3S 12 2018/12/02a EO 139 6098
36 9 28 2019/02/09a HO 139 6237
37 3S 11 2018/12/09a MT 138 6375
38 9 27 2018/12/09a HIT 138 6513
39 9 27 2019/02/09a LD 138 6651
40 2S 9 2019/02/09a TV 137 6788
41 1S 8 2019/03/23g EO 137 6925
42 1S 8 2019/03/23g SL 137 7062
43 4S 16 2019/01/26e YH 132 7194
44 4S 16 2019/03/09g HIT 132 7326
45 4S 15 2019/04/20f MA 131 7457
46 10 29 2019/03/23g JA 129 7586
47 10 29 2019/03/23g MK 129 7715
48 10 27 2018/12/09a EO 127 7842
49 4S 10 2018/11/23b HO 126 7968
50 10 26 2019/02/09a YH 126 8094
51 4S 10 2019/02/09a LD 126 8094
52 5S 11 2018/10/21a NY 116 8094
53 3S 8 2019/02/09a HO 115 8094

Region: AE
Shows: AE=11

Points shown above are estimates based on show reports and are not official scoring.