Worldstar German of Christie
AwardFinalCountReportJudgePointsTotal
1 1 40 2018/11/11a EO 239 239
2 5 55 2019/02/24b KY 210 449
3 6 37 2019/01/26e YH 181 630
4 7 37 2019/01/26e EO 170 800
5 8 44 2018/10/13f HIT 166 966
6 2S 16 2019/01/26e YH 154 1120
7 9 37 2019/01/26e KY 148 1268
8 3S 16 2019/01/26e HO 143 1411
9 10 36 2018/11/11a KY 136 1547
10 4S 18 2018/10/13f RD 134 1681
11 4S 16 2019/01/26e NY 132 1813
12 5S 17 2018/11/11a KY 122 1935
13 8S 23 2019/02/24b MO 95 2030
14 8S 23 2019/02/24b NY 95 2125

Region: AE
Shows: AE=4

Points shown above are estimates based on show reports and are not official scoring.