Tsuki
HHP
AwardFinalCountReportJudgePointsTotal
1 1 5 2019/01/26e NY 154 154
2 1 5 2019/01/26e KY 154 308
3 2 5 2019/01/26e YH 143 451
4 1 4 2019/03/17a NY 143 594
5 3 5 2019/01/26e EO 132 726
6 3 5 2019/01/26e RD 132 858
7 3 5 2019/01/26e HIT 132 990
8 1 2 2018/11/11a NY 121 1111
9 1 2 2018/11/11a EO 121 1232
10 1 2 2018/11/11a KY 121 1353
11 3 4 2019/03/17a TH 121 1474
12 3 4 2019/03/17a EO 121 1595
13 3 4 2019/03/17a HO 121 1716
14 3 4 2019/03/17a HT 121 1837
15 1 1 2018/09/09b MT 110 1947
16 1 1 2018/09/09b NK 110 2057
17 1 1 2018/09/09b HIT 110 2167
18 1 1 2018/09/09b HT 110 2277
19 1 1 2018/09/09b TH 110 2387
20 1 1 2018/09/09b MT 110 2497
21 1 1 2018/09/09b RD 110 2607
22 1 1 2018/09/09b HIT 110 2717
23 1 1 2018/09/09b HT 110 2827
24 1 1 2018/09/09b EO 110 2937
25 1 1 2018/10/06b HO 110 3047
26 1 1 2018/10/06b HIT 110 3157
27 1 1 2018/10/06b KY 110 3267
28 1 1 2018/10/06b HIT 110 3377
29 1 1 2018/10/06b RD 110 3487
30 1 1 2018/10/21a MO 110 3597
31 1 1 2018/10/21a EO 110 3707
32 1 1 2018/10/21a NK 110 3817
33 1 1 2018/10/21a YH 110 3927
34 1 1 2018/10/21a HT 110 4037
35 2 2 2018/11/11a NY 110 4147
36 2 2 2018/11/11a HIT 110 4257
37 1 1 2018/12/09a EO 110 4367
38 1 1 2018/12/09a HIT 110 4477
39 1 1 2018/12/09a TH 110 4587
40 1 1 2018/12/09a MT 110 4697
41 1 1 2018/12/09a NK 110 4807
42 1 1 2018/12/09a RD 110 4917
43 1 1 2019/03/02f RD 110 5027
44 1 1 2019/03/02f MO 110 5137
45 1 1 2019/03/02f YH 110 5247
46 1 1 2019/03/02f KY 110 5357
47 1 1 2019/03/02f HIT 110 5467
48 1 1 2019/03/02f EO 110 5577
49 1 1 2019/03/02f NK 110 5687
50 2 2 2019/03/17a RD 110 5797
51 1S 5 2019/01/26e HO 104 5797
52 2S 5 2019/01/26e MO 93 5797
53 2S 5 2019/01/26e YH 93 5797
54 1S 4 2019/03/17a MK 93 5797
55 1S 4 2019/03/17a HIT 93 5797
56 1S 2 2018/11/11a RD 71 5797
57 3S 4 2019/03/17a KY 71 5797
58 1S 1 2018/10/06b SL 60 5797
59 1S 1 2018/10/06b HO 60 5797
60 1S 1 2018/10/21a NY 60 5797
61 1S 1 2018/10/21a TH 60 5797
62 1S 1 2018/10/21a HIT 60 5797
63 2S 2 2018/11/11a KY 60 5797
64 1S 1 2018/12/09a MT 60 5797
65 1S 1 2018/12/09a TH 60 5797
66 5S 5 2019/01/26e NY 60 5797
67 1S 1 2019/03/02f YH 60 5797
68 4S 4 2019/03/17a TH 60 5797

Region: AE
Shows: AE=8

Points shown above are estimates based on show reports and are not official scoring.