Paint Me A Masterpiece
HHP
AwardFinalCountReportJudgePointsTotal
1 2 20 2013/07/13d CW 208 208
2 2 19 2013/07/13d BR 207 415
3 2 17 2013/05/25c SL 205 620
4 4 20 2013/07/13d TJ 186 806
5 5 19 2013/07/13d RS 174 980
6 6 20 2013/07/13d KT 164 1144
7 6 17 2013/05/25c DL 161 1305
8 1S 11 2013/05/25c DB 160 1465
9 3S 12 2013/07/13d TJ 139 1604
10 4S 12 2013/05/25c RS 128 1732
11 4S 12 2013/05/25c TS 128 1860
12 9 17 2013/05/25c RS 128 1988
13 4S 12 2013/05/25c TS 128 2116
14 9 16 2013/05/25c BL 127 2243
15 10 20 2013/07/13d DL 120 2363
16 10 17 2013/05/25c LD 117 2480
17 6S 12 2013/05/25c WK 106 2586
18 6S 10 2013/07/13d LP 104 2690
19 10S 11 2013/05/25c KC 61 2751

Reports
2013/05/25c = 
2013/07/13d = 

Points shown above are estimates based on show reports and are not official scoring.