SW Region Rovers, Honolulu, HI, January 8, 2005

             AM Show                  PM Show     
        Pat Harding    AB        Pat Harding    SP
        Sue Becknell   AB        Sue Becknell   SP
        Hisako Yamada  AB        Hisako Yamada  SP
        Vickie Fisher  AB        Vickie Fisher  SP

KITTENS                                  PH SB HY VF PH SB HY VF
Burlesque Olympia The Albino Dwarf   OS   2  2  3  3 1S 2S 2S 2S
Kaluamoa Kauai Kekai                 SI   4  5  1  2 3S 4S 1S 1S
Pacificpaws Mona Lisa Rose           PS   1  1  2  1 1L 1L 1L 1L
Maui Serat                           BG   3  4  4  4 2S 3S 4S 3S
Kaibengals Domino                    BG   5  3  5  5 4S 1S 3S 4S
             Allbreed/Longhair Count      5  5  5  5  1  1  1  1
                     Shorthair Count                  4  4  4  4

CATS                                     PH SB HY VF PH SB HY VF
Azana Bintik of Maui                 BG   4  1  1  1 4S 1S 1S 1S
Cazpurr Bogart of Rojon              BG   1  4  2  4 1S 2S 3S 4S
Jagsun Haukeaino of Kaibengals       BG   3  2  3  3 3S 3S 2S 3S
Imprints Regent of Kaibengals        BG   2  3  4  2 2S 4S 4S 2S
             Allbreed/Longhair Count      4  4  4  4            
                     Shorthair Count                  4  4  4  4

ALTERS                                   PH SB HY VF PH SB HY VF
Coonsboro Mickey D Coon of Timpani   MC   1  4  3  2 1L 2L 2L 2L
Shaka Kahn of Timpani                RD   5  3  1  1 3L 3L 1L 1L
Coonsbobo Big Mac                    MC   3  1  5  3 2L 1L 3L 3L
Kaibengals Nakita Bastet             BG   2  2  4  5 1S 1S 1S 2S
Maui Tiki                            BG   4  5  2  4 2S 2S 2S 1S
             Allbreed/Longhair Count      5  5  5  5  3  3  3  3
                     Shorthair Count                  2  2  2  2

HOUSEHOLD PETS                           PH SB HY VF PH SB HY VF
Mele Ele Ele                              1  2  3  1 1L 1L 2L 1L
Pi                                        3  5  4  3 2S 4S 3S 1S
Peppercorn Evinrude                       5  4  2  2 4S 3S 4S 2S
Boo Boo                                   2  1  5    1S 1S 2S 4S
Poor Pitiful Poodaloo                        3  1  5 3S 2S 1S 3S
Red O Feral                               4        4 2L 2L 1L 2L
             Allbreed/Longhair Count      6  6  6  6  2  2  2  2
                     Shorthair Count                  4  4  4  4
--
This report was prepared by Jeane Camarena (jeane@webekatz.com).