|
| Kittens (48) |
| Rank |
Name |
Region |
Score |
| 1 | Calla's Pennies From Heaven | SE | 6686 |
| 2 | Calla's Bit O Heaven | SE | 6197 |
| 3 | Dreamscape Tiramisu | NW | 5547 |
| 4 | Tsu-Kee-Ah-Kee Z Kota of Caricature | NE | 5483 |
| 5 | Chrischat's American Dream | SE | 5364 |
| 6 | Jorbee Lil Bronze Muffin | SC | 5237 |
| 7 | Calla's Heaven Sent | SE | 3913 |
| 8 | Silverheels G Golly Miss Molly | SC | 2692 |
| 9 | Dreamscape PDQ Exiter of Greystoke | SC | 1761 |
| 10 | Zpurrz Bay Bee Boy of Choktaw | NW | 1732 |
| 11 | Sartoris Anyltai | SE | 1695 |
| 12 | Calla's A Star Is Born | SE | 1685 |
| 13 | Andeer's Butch Catsidy | MP | 1406 |
| 14 | Dreamteam Rig Tigger of Birash | NW | 1374 |
| 15 | Calla's Shoot For The Stars | SE | 1223 |
| 16 | Kamarly's Monte Montana | SW | 975 |
| 17 | Dreamteam Dolly Madison | NW | 929 |
| 18 | Heycat Moon Beam | NW | 901 |
| 19 | Dreamteam Pistachio of Dreamscape | NW | 853 |
| 20 | Sartoris Kandy Kane | GL | 814 |
| 21 | Trenier Rita Hayworth of Taffykats | GL | 643 |
| 22 | Tammerisk Boxcar Bertha | GL | 576 |
| 23 | Saikimarine Green Leaf Plum | AA | 563 |
| 24 | Saikimarine Sweet Candy | AA | 550 |
| 25 | Silverheels Gunnery Sgt | SC | 533 |
| 26 | Felicitykits Silver Star | SW | 505 |
| 27 | Andeer's Honkytonk Cowboy | MP | 421 |
| 28 | Jorbee Trouble | SE | 414 |
| 29 | Longview's Odetta | NE | 411 |
| 30 | Heycat Cinderella | NW | 344 |
| 31 | Dreamcatcher Shadow | NW | 284 |
| 32 | Sartoris Alise | SE | 281 |
| 33 | Sarashina Mikan | AA | 274 |
| 34 | Andeer's Harley Davidson | MP | 254 |
| 35 | Silverheels Harley | SC | 235 |
| 36 | Ginfree Butcher Block | SE | 204 |
| 37 | Carocat Lady Lorien of Pacifikatz | NW | 181 |
| 38 | Got Klas Beau Blue | SC | 174 |
| 39 | Gatico Taxco | GL | 171 |
| 40 | Jorbee J J | SE | 24 |
| 41T | Rudolf Candy | AA | 8 |
| 41T | Wincrest Silver Sage of Dreamscape | NW | 8 |
| 43 | Got Klas Erica B Tex | SC | 6 |
| 44T | Silverheels Hopi | SC | 5 |
| 44T | Rudolf Suzuran | AA | 5 |
| 46 | Heycat's Mushu of Daisen | NW | 4 |
| 47 | Randon's Scherzo | SE | 3 |
| 48 | Silverheels Chocolate Sprinkles | SC | 2 |
|
| Championship Cats (71) |
| Rank |
Name |
Region |
Score |
| 1 | Carocats Sauron of Pacifikatz | NW | 10390 |
| 2 | Tammerisk T S Eliot of Fyffestar | GL | 9947 |
| 3 | Daisen's Last of The Mohicians | NW | 5850 |
| 4 | Chrischat's American Dream | SE | 5824 |
| 5 | Calla's Pennies From Heaven | SE | 5408 |
| 6 | Calla's Bit O Heaven | SE | 5028 |
| 7 | Katzenburg's Robert E Lee of Daisen | NW | 3225 |
| 8 | Dreamscape Trailblazer | NW | 2790 |
| 9 | Placer's Pilgrim of Dreamcatcher | NW | 2729 |
| 10 | Blueyonder's Red Baron | SE | 2317 |
| 11 | Kikapoo's Weekend Warrior | SW | 2120 |
| 12 | Carocats Every Cloud of Calla | SE | 2104 |
| 13 | Satiricats Annie Okie of Andeer | MP | 1667 |
| 14 | Kintoi's Cotton Seed of Calla | SE | 1388 |
| 15 | Sartoris Amanda | SE | 1304 |
| 16 | Jorbee Lil Bronze Muffin | SC | 1212 |
| 17 | Calla's Total Eclipse of Sartoris | SE | 1098 |
| 18 | Gotklas Snickers T Brownie | SC | 1013 |
| 19 | Royalz A Kings Ransom | SE | 935 |
| 20 | Dei Break Little Cloud | AA | 863 |
| 21 | Bellearis Marble | AA | 796 |
| 22 | Silverheels G Golly Miss Molly | SC | 787 |
| 23 | Heycat Cinderella | NW | 670 |
| 24 | Pasdo Chat Ginga | AA | 665 |
| 25 | Sumalee Tecumseh | SW | 653 |
| 26 | Ameriah Misia of Timano | AA | 632 |
| 27 | Minamiza Hideyoshi of Junfield | AA | 562 |
| 28 | Ad Tina Angel | AA | 548 |
| 29 | Marsparadise Holy Honey | AA | 430 |
| 30 | TG Beau Stripe of Gotklas | SC | 357 |
| 31 | Sartoris Aalard of Ginfree | SE | 341 |
| 32 | Silverheels Harley | SC | 326 |
| 33 | Yankeeknight Cool | AA | 265 |
| 34 | Pasdo Chat Madonna Lily | AA | 261 |
| 35 | Pasdo Chat Shining Star | AA | 253 |
| 36 | Saikimarine Brave Boy | AA | 244 |
| 37 | Felicitykits Silver Doll | SW | 195 |
| 38 | Walnuthollow's Bubblin Brown Sugar | MA | 181 |
| 39 | Sarashina Mikan | AA | 180 |
| 40 | Saikimarine Green Leaf Plum | AA | 171 |
| 41 | Ginfree Sunflower | SE | 156 |
| 42 | Cathy of Mistyjewel | AA | 155 |
| 43 | Sumalee California Star | SW | 148 |
| 44 | Tammerisk Thumm Purr | GL | 147 |
| 45T | Char's Rock Around The Clock | GL | 129 |
| 45T | Freedom Rider | AA | 129 |
| 47 | Claddaghcats' Conor | SE | 118 |
| 48 | Bellypha Kirari | AA | 111 |
| 49 | M A Pallet Alps Lion | AA | 110 |
| 50 | Four Owls Hanako | AA | 98 |
| 51 | Makimaki Komame | AA | 32 |
| 52 | Katzenburg Tabasco Cat of Heycat | NW | 20 |
| 53 | Cats Eye Hoeis Nyanta | AA | 19 |
| 54 | Calla's Shoot For The Stars | SE | 18 |
| 55 | Ad Mary Quant | AA | 16 |
| 56 | Amesiana Gingi | AA | 14 |
| 57 | Lapisamber Annabelle Rio | AA | 9 |
| 58 | Neototoro Goemon | AA | 8 |
| 59T | La Chance Mai | AA | 7 |
| 59T | Trenier Rita Hayworth of Taffykats | GL | 7 |
| 59T | Oreno Pollinther | AA | 7 |
| 62T | Magnificent Nene | AA | 6 |
| 62T | Dreamincat Blue Poppy | AA | 6 |
| 62T | Aranjuez Regina of Millennium | AA | 6 |
| 65 | Success Raspberry of Lachance | AA | 4 |
| 66T | Tammerisk Sweet Georgia Brown | GL | 3 |
| 66T | Sartoris Amarelle | SE | 3 |
| 68T | Gotklas Grey Girl | SC | 1 |
| 68T | Cross Stone Musashi | AA | 1 |
| 68T | Optimisu Magistic Peach | AA | 1 |
| 68T | Walnuthollow Cricket On The Hearth | SE | 1 |
|
| Alters (40) |
| Rank |
Name |
Region |
Score |
| 1 | Kintoi's Walker River | SE | 10385 |
| 2 | Choktaw's Love Trap Purr | NW | 9502 |
| 3 | Andeer's Forever Laurie Jean | MP | 9079 |
| 4 | Sol-Mer Tobias | GL | 8664 |
| 5 | Jorbee Sterling | SC | 7818 |
| 6 | Walnuthollow's Betty Davis Eyes | NE | 5267 |
| 7 | Settler's Sassy Lass | NE | 5038 |
| 8 | Heycat Silver Bullet | NW | 4623 |
| 9 | Bellearis Kenny Brown | AA | 2605 |
| 10 | Carocats Calvin of Caricature | NE | 2504 |
| 11 | Vanceland Rebel of Hometown | NW | 2359 |
| 12 | Claddaghcats Brian Boru | SE | 2116 |
| 13 | Pasdo Chat Shining Star | AA | 1669 |
| 14 | Ginfree Red Hot Chilli Pepper | SE | 1610 |
| 15 | Dreamteam Rig Tigger of Birash | NW | 1472 |
| 16 | Sartoris Dakota Blue of Osiris | MA | 847 |
| 17 | Dreamscape Elliot | NW | 709 |
| 18 | Hometown Tazmanian Devil | MA | 697 |
| 19 | Koonyak Samuel Clemens | MA | 599 |
| 20 | Dreamscape Ethan | NW | 557 |
| 21 | Kamarly's Moe Money For Unlce Sam | SW | 546 |
| 22 | Ming-Ki Happiness Is Victoria | NW | 528 |
| 23 | Barley Field Jackey of Cherryland | AA | 499 |
| 24 | Greystoke Lit L Stubby | SC | 469 |
| 25 | Andeer's Honkytonk Cowboy | MP | 447 |
| 26 | Silverheels John Wayne | SC | 392 |
| 27 | Saiki Marine Charlies Wain | AA | 373 |
| 28T | Silverheels Gunnery Sgt | SC | 342 |
| 28T | Jorbee Maximilian | SC | 342 |
| 30 | Jorbee Silver Bulit | SC | 268 |
| 31 | Tammerisk Tigr Tigr Burnin Brite | GL | 183 |
| 32 | Jorbee J J | SE | 149 |
| 33 | Tammerisk Crimson Tide | GL | 140 |
| 34 | Karibe's Darwwin | SE | 139 |
| 35 | Ginleigh Lady Lovelace From Lorien | SE | 128 |
| 36 | Jorbee Trouble | SE | 10 |
| 37T | Shoba Big Jake | SE | 4 |
| 37T | Jorbee Stormy | SC | 4 |
| 39 | Rainbo Rebel Bid Junior | MP | 3 |
| 40 | Pegela's Princess Kali | MA | 2 |