|
| Kittens (42) |
| Rank |
Name |
Region |
Score |
| 1 | Gizana Diamonds R Agirls Bestfriend | NE | 8049 |
| 2 | Marvonack's Charismatic | NW | 6913 |
| 3 | Vitus Brigitte B | EN | 6905 |
| 4 | Royalflush Palacia Betz | SC | 4851 |
| 5 | Purrkatz Brown Sugar | SW | 3512 |
| 6 | Silvrleaf Chanson de Gigi | GL | 3184 |
| 7 | Sumalee Lynette | SW | 2526 |
| 8 | Vitus Jersey | EN | 2238 |
| 9 | Felitan Busterbrown of Dotzcatz | SW | 2027 |
| 10 | Viana Bruce Willis II de Abaete | SA | 2023 |
| 11 | Marleevo's Take It 2 The Next Level | SC | 1381 |
| 12 | Zot Sir Galahad | SC | 1358 |
| 13 | Expose's Cody of Ritz-O-Cats | SW | 1321 |
| 14 | Royalflush Midgie | SC | 1225 |
| 15 | Pishi Quigly Tank | NW | 1209 |
| 16 | Sant Nikolja Kartahena Belle | GL | 1207 |
| 17 | Zot Sir Perceval | SC | 1092 |
| 18 | Styria's La Paloma | EN | 975 |
| 19 | Styria's Valpolicella | EN | 934 |
| 20 | Glenneyre's Mariah | MP | 908 |
| 21 | Marvonack's Truffle of Pawsabilitys | SW | 903 |
| 22 | Prestega Flame Kiss | SC | 890 |
| 23 | Jabiba's Babygotgame of Dreamquete | GL | 782 |
| 24 | Marleevo's Cerulean Dream | SC | 705 |
| 25 | Beyondlimits Antoine | SA | 674 |
| 26 | Berryhille's Moonshadows | MA | 642 |
| 27 | Kim-Com Maxmillion | SC | 638 |
| 28 | Vitus Mozart | EN | 576 |
| 29 | Vitus Amadeus | EN | 564 |
| 30 | Royalflush Lucky Seven | SC | 487 |
| 31T | My Ty's Chocolate Truffle N Creme | MP | 383 |
| 31T | Ritz-O-Cats Firewalker of Dalsan | SW | 383 |
| 33 | Lelija LT Fatima | ES | 379 |
| 34 | Vitus Kati | EN | 356 |
| 35 | Kittiharbor's Sonofagun | SC | 336 |
| 36 | Ritz-O-Cats Shaq of Gatoamarosa | SW | 248 |
| 37 | Vitus Haiti | EN | 159 |
| 38 | Styria's Tuvok | EN | 104 |
| 39 | Royal Flush 2nd Choice of Greystoke | SC | 17 |
| 40 | Kittyharbor Almostenuf of Greystoke | SC | 14 |
| 41 | Greystoke Mayann | SC | 13 |
| 42 | Styria's Elouise | EN | 7 |
|
| Championship Cats (65) |
| Rank |
Name |
Region |
Score |
| 1 | Gizana Diamonds R Agirls Bestfreind | NE | 12431 |
| 2 | Vitus France | EN | 12427 |
| 3 | Bryn Mawr Boxer of Catfantazia | NW | 11604 |
| 4 | Faithful's Cream of The Crop | SC | 8708 |
| 5 | Buttons Hired Gun of Kittiharbor | SC | 8575 |
| 6 | Glenneyre's Braveheart | MP | 7008 |
| 7 | Ritz-O-Cats Start N Ovr of Softpaws | MP | 6942 |
| 8 | Marleevo's Absolute Knockout | SC | 4989 |
| 9 | Beauchador Closer | MA | 4336 |
| 10 | Alu Beau Brummel of Kinglee | MA | 4216 |
| 11 | Pishi Quigly Tank | NW | 3272 |
| 12 | Ritz-O-Cats Tapestry of Purrkats | SW | 2550 |
| 13 | Alina's Olympic Star | ES | 2507 |
| 14 | Vitus Bruno | EN | 2393 |
| 15 | Closdumoulin Randy | ES | 2388 |
| 16 | Marvonack's Charismatic | NW | 2291 |
| 17 | Ritz-O-Cats Legacy | SW | 2226 |
| 18 | Royalflush Midgie | SC | 2020 |
| 19 | Purrkats Brown Sugar | SW | 1963 |
| 20 | Viana Bruce Willis II de Abaete | SA | 1939 |
| 21 | Coventgarden Juan | SA | 1660 |
| 22 | Beauchador In The Blood | MA | 1604 |
| 23 | Berryhille's Ima Hottie | MA | 1434 |
| 24 | Kim-Con Rockets Red Glare | SC | 1399 |
| 25 | Jabiba's Vinny D of Dreamquete | GL | 1305 |
| 26 | Beyondlimits Bellota | SA | 1299 |
| 27 | Chatelarab Pathfinder | SA | 1047 |
| 28 | Vitus Jersey | EN | 942 |
| 29 | Brio Company Sangha of Newexoticats | ES | 913 |
| 30 | Royalflush Bubbles A Float | SC | 827 |
| 31 | Coventgarden Yemal Ali | SA | 798 |
| 32 | Beyondlimits Magic Boy | SA | 704 |
| 33 | Vitus New York | EN | 702 |
| 34 | Viana Memphis de Abaete | SA | 681 |
| 35 | Silvrleaf Chanson de Gigi | GL | 625 |
| 36 | Himalayanhouse Pietro | SA | 603 |
| 37 | Sweetpea Carousel of Sumalee | SW | 592 |
| 38 | Glenneyre's Mariah | MP | 586 |
| 39 | Prestega Flame Kiss | SC | 511 |
| 40 | Beyondlimits van Damme | SA | 479 |
| 41 | Vitus Mozart | EN | 458 |
| 42 | Coventgarden Ramona | SA | 443 |
| 43 | Verlaine Beatrice | AA | 345 |
| 44 | Vita-Nova's Loverboy of Wizardgate | SE | 321 |
| 45 | Lupita Firecracker of Purrtys | GL | 312 |
| 46 | Love Crony | SA | 289 |
| 47 | Kim-Con Magic Trick | SC | 282 |
| 48 | Saltimbanque de L Amandaie | ES | 262 |
| 49 | Coventgarden Serena | SA | 254 |
| 50 | Marvonack's Sundowner | NW | 234 |
| 51 | Purrangels Liberty | SW | 211 |
| 52 | Ritz-O-Cats Penni | SW | 179 |
| 53 | Bigshot Tony Manero | SA | 154 |
| 54T | Purrangels Imsoblue of Ritz-O-Cats | SW | 146 |
| 54T | Lelija LT Fatima | ES | 146 |
| 56 | Sumalee Lynette | SW | 95 |
| 57T | Ritz-O-Cats Sunset | SW | 6 |
| 57T | Beyondlimits Antoine | SA | 6 |
| 59T | Jabiba's Babygotgame of Dreamquete | GL | 4 |
| 59T | Ritz-O-Cats Firewalker of Dalsan | SW | 4 |
| 59T | Vita Nova Coffeblast of Wizardgate | SE | 4 |
| 59T | Rebecca's Tannia of Fyffestar | GL | 4 |
| 63T | Kim-Con Mercedes | SC | 2 |
| 63T | Kim-Con Odysseus of Careycats | SE | 2 |
| 65 | Sumalee Hyacinth | SW | 1 |
|
| Alters (23) |
| Rank |
Name |
Region |
Score |
| 1 | Vitus Jackson | EN | 11036 |
| 2 | Kim-Con's Dormez Vous Digby | SC | 10462 |
| 3 | Miaghy Skimbleshanks The Panda Cat | MA | 10140 |
| 4 | Vitus Angelo of Delducabianco | ES | 7420 |
| 5 | Coventgarden Caido Del Cielo | SA | 3467 |
| 6 | Buddyluv's Mischief Maker | GL | 3085 |
| 7 | Vitus Austria | EN | 2588 |
| 8 | Vitus Elisa | EN | 1846 |
| 9 | Berryhille Ops Samuel of Dolce | MA | 1502 |
| 10 | Chrischat's Angel Wings | SE | 726 |
| 11 | Hi Jinx of Kim-Com | SC | 704 |
| 12 | Mac Believe | MP | 532 |
| 13 | Marvonack's Roll Me Away | NW | 434 |
| 14 | Calivan's Bella | NE | 364 |
| 15 | Kittiharbor Max | NE | 302 |
| 16 | Pishi Spitfyre Tank of Mistwood | NW | 285 |
| 17 | Miaghy Teague of Mtncats | SE | 270 |
| 18 | Felitan Busterbrown of Dotzcatz | SW | 242 |
| 19 | Berryhille's Winston Cup | MA | 140 |
| 20 | Hosein Hazir Luigi | SE | 136 |
| 21 | Ruffles Fools Gold | NE | 2 |
| 22T | Berryhille's Gumby | MA | 1 |
| 22T | Kim-Con's Carbon Copy | SC | 1 |