|
| Kittens (59) |
| Rank |
Name |
Region |
Score |
| 1 | Almaz Rafaelo Constantin | AA | 5060 |
| 2 | Almaz Noah | AA | 4933 |
| 3 | Cooncreole Chinook | SE | 4465 |
| 4 | Bluetigers Aliona | EN | 4213 |
| 5 | Solacefarm Ruzo Goshaovich | SC | 3454 |
| 6 | Cooncreole Baryshnekkov | SE | 2939 |
| 7 | Solacefarm Panda Gatewayovich | SC | 2713 |
| 8 | Soonerstate Abrham | SC | 2159 |
| 9 | Starberian Kodiak of Bewitched | MP | 1921 |
| 10 | Kolokochik Ekatrina of Shadowlawn | SE | 1727 |
| 11 | Bewitched Hocus Pocus | MP | 1614 |
| 12 | Solacefarm Alena Katarinaovna | SC | 1584 |
| 13 | Bewitched Mystere | MP | 1468 |
| 14 | Twofold Maksimillian of Jasperridge | NE | 1388 |
| 15 | Almaz Diva | AA | 1354 |
| 16 | Otello Onyx Gloria of Raszputyin | EN | 1340 |
| 17 | Birchgrove Vitaliy Yetovich | MP | 1274 |
| 18 | Singsing Carla Harris | MA | 1246 |
| 19 | Kolokochik Nadya of Shadowlawn | SE | 1200 |
| 20 | Solacefarm Taisha Mischaovich | SC | 1104 |
| 21 | Myangels Maeli Mau | GL | 1016 |
| 22 | Cooncreole Nikkolas | ES | 1001 |
| 23 | Cooncreole Viktoriya Irena | SE | 924 |
| 24 | Cooncreole Yelena | ES | 919 |
| 25 | Kolokochik Kira Comradeovna | NE | 914 |
| 26 | Sibirskiy Tatiana of Geocats | SC | 872 |
| 27 | Cooncreole Nakita of Shadowlawn | SE | 840 |
| 28 | Cooncreole Dragonfly Vetchera | ES | 827 |
| 29 | Alan Siberiafrost | GP | 551 |
| 30 | Sibano Sunshine Samantha | GL | 497 |
| 31 | Cooncreole Nikolai of Shadowlawn | SE | 486 |
| 32 | Birchgrove Holy Holy Love | MA | 453 |
| 33 | Dauria Tessa of Starberian | GL | 451 |
| 34 | Birchgrove Rhapsodiya Yetovna | MP | 430 |
| 35 | Cooncreole Ylyria | SE | 394 |
| 36 | Windrifter Czar of Emeraldforest | MA | 373 |
| 37 | Sibirskiy Yuriy Medvit | SE | 338 |
| 38 | Bewitched Rebel | MP | 337 |
| 39 | Sibirskiy Tsar Moroz Mur of Geocats | SC | 318 |
| 40 | Cica Tamara Fawn Fawnovna | GL | 268 |
| 41 | Tinuviel Otto Darlink | GL | 229 |
| 42 | Nevaslegend Enisey | EN | 197 |
| 43 | Cooncreole Nikita of Chateaumere | SE | 173 |
| 44T | Charodey Magnolia | GP | 166 |
| 44T | Bluetigers Alexei | EN | 166 |
| 46 | Transsiberian Cosmonaut Sergei | MP | 142 |
| 47 | Sibirskiy Ekatterina | SE | 137 |
| 48 | Jaban Tzar William | SE | 128 |
| 49 | Lakewood Lara | SE | 112 |
| 50 | Egor Palych Savushka of Whitenights | NW | 103 |
| 51 | Venusiz Odissei of Whitenights | NW | 102 |
| 52 | Fivediamond Sweetcaroline So Good | MA | 33 |
| 53 | Emeraldforest Sabrina of Ashburn | MA | 17 |
| 54 | Meedermews Shania | MA | 12 |
| 55 | Sibirskiy Korichnevyj Medvit | SE | 11 |
| 56 | Cooncreole Lugh Lamfada | SE | 10 |
| 57 | My Angels Bailey of Ashburn | MA | 6 |
| 58 | Sibirskiy Natasha | SE | 4 |
| 59 | Svetdanhaus Zhivago of Lakewood | SE | 1 |
|
| Championship Cats (87) |
| Rank |
Name |
Region |
Score |
| 1 | Cooncreole Michail | SE | 12740 |
| 2 | Starberian Kodiak of Bewitched | MP | 12521 |
| 3 | Almaz Gandalf Galadriel | AA | 9476 |
| 4 | Solacefarm Mischa Goshaovich | SC | 9167 |
| 5 | Kendercat's Golden Boy of Sibirskiy | SE | 5318 |
| 6 | Cooncreole Treskuchiy Moroz Mur | SE | 4854 |
| 7 | Iz Ermitage Irinam | ES | 2801 |
| 8 | Twofold Maksimillian of Jasperridge | NE | 2477 |
| 9 | Kolokochik Ekatarina of Shadowlawn | SE | 2115 |
| 10 | Shenandoah Remington of Ashburn | MA | 2007 |
| 11 | Fillimor | GP | 1751 |
| 12 | Cooncreole Ludmilla | SE | 1419 |
| 13 | Taurus Goloubushka of Raszputyin | EN | 1313 |
| 14 | Cooncreole Nikolai of Shadowlawn | SE | 1262 |
| 15 | Cooncreole Nikkolas | ES | 1013 |
| 16 | FI/Taurus Goloubchick | EN | 943 |
| 17 | Nord | EN | 864 |
| 18 | Purrshka Katia | EN | 840 |
| 19 | Almaz Fantastic Berlioz | AA | 762 |
| 20 | Windrifter Longfellow Serenade | MA | 724 |
| 21 | Cooncreole Laila | SE | 702 |
| 22 | Vesta Valenvic | EN | 678 |
| 23 | Jaban Tzar William | SE | 648 |
| 24 | Cooncreole Lukrecia | SE | 575 |
| 25 | FI/Jorg Iz Doma Simby Ru | MA | 571 |
| 26 | Cooncreole Christina | SE | 567 |
| 27 | Cica's Fawn Fawn Jr Fawn Fawnovich | GL | 554 |
| 28 | Tribblecurl Deemeeknatash | SE | 514 |
| 29 | Almaz Maneki Neko Mike | AA | 483 |
| 30 | Kolokochik Comrade | SE | 440 |
| 31 | Almaz Alfonzo | AA | 436 |
| 32 | Cooncreole Deema Sibiriskiy | SE | 420 |
| 33 | Cooncreole Kisa of Nikarl | GL | 401 |
| 34 | Egor Palych Savushka of Whitenights | NW | 394 |
| 35 | Birchgrove Radimir of Moikoshki | GP | 378 |
| 36 | Windrifter Sasha of Moikoshki | GP | 369 |
| 37 | Purrshka Precious Azalea | GP | 364 |
| 38 | Katymcfurr Dimitri of Almawind | MP | 334 |
| 39 | Uvarok D Artannes | ES | 297 |
| 40 | Berendey Nevskaja Legenda | EN | 283 |
| 41 | Chudesny's Artemis of Foxbluff | NE | 275 |
| 42 | Edelweiss Fianit of Siberkatz | GL | 213 |
| 43 | Ari Marie Du Palais D Hiver | EN | 204 |
| 44 | Birchgrove Vitaliy Yetovich | MP | 182 |
| 45 | Birchgrove Holly Holy Love | MA | 177 |
| 46 | Almaz Nijinsky | AA | 164 |
| 47 | Cooncreole Olenya | SE | 144 |
| 48 | Kirov Nicolai Nazarov | GP | 140 |
| 49 | Cooncreole Osenv Veterok | SE | 138 |
| 50 | Cica's Zhdan Fawn Fawnovich Black | GL | 127 |
| 51 | Solacefarm Fluvanna of Vivalafeline | SC | 118 |
| 52 | Caroline Dauria | GP | 51 |
| 53 | Cooncreole Nakita of Shadowlawn | SE | 49 |
| 54 | Fivediamond Sweetcaroline So Good | MA | 41 |
| 55 | Sabelas Natasha of Siberkatz | GL | 40 |
| 56 | Dreako Boris | MA | 35 |
| 57T | Anemone Zemchug Nevi | GP | 27 |
| 57T | Cica Tamara Fawn Fawnovna | GL | 27 |
| 59 | Wolfpack Blaisse of Avalanche | GL | 16 |
| 60 | Alan Siberiafrost | GP | 15 |
| 61T | Jaban Tatyana | SE | 14 |
| 61T | Dara Avsen of Nevaslegend | EN | 14 |
| 63T | Obravo Benita | SE | 12 |
| 63T | Gorky Park Bob Dylan of Meedermews | MA | 12 |
| 63T | Cica's Lizetta Brodyagichna Black | GL | 12 |
| 66T | Emerald Forest Sabrina of Ashburn | MA | 11 |
| 66T | Onix Gloria Eva So Foxy of Jorrah | NW | 11 |
| 68 | Dreako Ava | MA | 10 |
| 69T | Kravchenko Lutic Malchick | GP | 8 |
| 69T | Taurus Vakula of Meedermews | MA | 8 |
| 71T | Svetlana Knyaz Gvidon | MA | 7 |
| 71T | Sibano Vivian v | GL | 7 |
| 73T | Cooncreole Alexander II Miranova | GL | 4 |
| 73T | Obravo Raisa | SE | 4 |
| 73T | Bluetigers Aliona | EN | 4 |
| 73T | Almaz Mana | AA | 4 |
| 73T | Taurus Gehra | EN | 4 |
| 78T | Amur Sonic of Palaisdhiver | EN | 3 |
| 78T | Aragorntimange Fialka of Goldendawn | MP | 3 |
| 78T | Silvaline Victoria | MA | 3 |
| 78T | Tinuviel Otto Darlink | GL | 3 |
| 78T | El Magrib Dinara of Bolshoi | GP | 3 |
| 78T | Svetdanhaus Dasha of Charodey | GP | 3 |
| 84T | Cooncreole Lugh Lamfada | SE | 2 |
| 84T | Almaz Ekattrina of Jasperridge | NE | 2 |
| 86T | Rossity Kalinka of Jorrah | NW | 1 |
| 86T | Katymcfurr Eloise | MP | 1 |
|
| Alters (32) |
| Rank |
Name |
Region |
Score |
| 1 | Almaz White Leone Teodoro | SE | 9957 |
| 2 | Almaz Sherlock Holmes | AA | 8644 |
| 3 | Bewitched Lara | MP | 8403 |
| 4 | Cooncreole Nosochki Moroz Mur | SE | 5142 |
| 5 | Cooncreole Mezhzvezdnoje Murlykane | NE | 4578 |
| 6 | Iz Ermitage Faina | ES | 4012 |
| 7 | Beethoven Laskoviy Zver of Maronov | EN | 3322 |
| 8 | Cooncreole Teddy Bear | MA | 2993 |
| 9 | Fawn Fawn | GL | 2971 |
| 10 | Dimitri of Sibirskiy | SE | 1467 |
| 11 | Troika Mishka Zaharovich | NE | 1063 |
| 12 | Koshechka Putin | SC | 1003 |
| 13 | Transsiberian Lunar Attack | MP | 896 |
| 14 | Cooncreole Lyubovnik Mahlchik | SC | 862 |
| 15 | Cooncreole Oblieo of Almaz | AA | 790 |
| 16 | Purrshka Mishka Czarevich | NW | 718 |
| 17 | Almaz Kai | AA | 710 |
| 18 | Cooncreole Redman | EN | 665 |
| 19 | Almaz Mana | AA | 593 |
| 20 | Transsiberian Cosmonaut Sergei | MP | 588 |
| 21 | Cooncreole Malyenkee Braht | SC | 502 |
| 22 | Cooncreole Alexey of Chateaumere | SE | 439 |
| 23 | Purrshka Alexei Czarevich | NW | 409 |
| 24 | Almaz Yon Grail | AA | 403 |
| 25 | Antar Brobostigon | GP | 397 |
| 26 | Cica's Brodyaga Fawn Fawnovich | GL | 289 |
| 27 | Kravchenko Blue Gegant of Jaban | SE | 9 |
| 28 | Cica's Bagheera Fawn Fawnovich | GL | 7 |
| 29 | Cooncreole Nikita of Chateaumere | SE | 3 |
| 30 | Cica's Serafim Fawn Fawnovich Black | GL | 2 |
| 31T | Sibano Cee Cee | GL | 1 |
| 31T | Almaz Irina | AA | 1 |