|
| Kittens (14) |
| Rank |
Name |
Region |
Score |
| 1 | S Vanjas Kaskaval of Halima | GL | 2011 |
| 2 | Pairodocs Talladega | SE | 2009 |
| 3 | Aghtamar Berjouhi van | EN | 1625 |
| 4 | Mandela Songul | MA | 892 |
| 5 | Aledo Taziz | SC | 813 |
| 6 | Kayserai Ela | SC | 719 |
| 7 | Kayserai Ezra | SC | 708 |
| 8 | Kinali Incilay | SC | 670 |
| 9 | Pairodocs Jack Bauer | SE | 139 |
| 10 | Kinali Jamilah Jessamine | SC | 4 |
| 11 | Kinali Ilayda | SC | 3 |
| 12T | Pairodocs Chloe | SE | 0 |
| 12T | Kinali Jalila | GL | 0 |
| 12T | Aghtamar Aniar van | EN | 0 |
|
| Championship Cats (21) |
| Rank |
Name |
Region |
Score |
| 1 | Urartu Zaheb of Aghtamar/Id | EN | 5731 |
| 2 | Kayserai Ezra | SC | 3373 |
| 3 | Mandelas Barzani | EN | 2127 |
| 4 | Mandelas Sihir of Kayserai | SC | 2088 |
| 5 | Desert Jewel Yantar/Cf | MA | 865 |
| 6 | S Vanjas Kaskaval of Halima | GL | 556 |
| 7 | Halima Shetan Ibn Hades of Ararat | GL | 442 |
| 8 | Pairodocs Tucumcari | SW | 394 |
| 9 | Halima Thalia | GL | 386 |
| 10 | Halima Dionysus Ibn Ares | GL | 334 |
| 11 | Urartus Peyran | SC | 171 |
| 12 | Halima Kar Melek of Ararat | GL | 142 |
| 13T | Pairodocs You Da van | SE | 138 |
| 13T | Kinali Hami | SC | 138 |
| 15 | Kinali Cici Cyra | SC | 9 |
| 16 | Aghtamar Mahokeni Caroun van | EN | 6 |
| 17 | Halima Beyza Babar of Puddypounce | GL | 4 |
| 18T | Vankkadia Rock The Casbah | SW | 0 |
| 18T | Pairodocs Calla Lily | SE | 0 |
| 18T | Mandela Songul | MA | 0 |
| 18T | Tansdale Mock Orange/Gb | EN | 0 |
|
| Alters (10) |
| Rank |
Name |
Region |
Score |
| 1 | Pairodocs Odysses | SE | 7007 |
| 2 | Kayserai Chaldea of Howlingcoyote | SC | 5303 |
| 3 | Aghtamar's Bezdik van | EN | 2519 |
| 4 | Pairodocs Tijeras | MA | 1446 |
| 5 | Pairodocs Hillary | SE | 1359 |
| 6 | Pairodocs Vahagn The Dragonfighter | SE | 970 |
| 7 | Desert Jewel Bustopher Jones/Cf | MA | 363 |
| 8 | Pairodocs Tesuque | MA | 132 |
| 9 | Kinali Fidan | SC | 131 |
| 10 | Pairodocs Tatiana | MA | 120 |