Alario Joel
AwardFinalCountReportJudgePointsTotal
1 1 34 2015/11/14c JR 233 233
2 1 29 2015/06/06a PR 228 461
3 1 23 2015/06/27a JA 222 683
4 2 30 2015/06/06a PR 218 901
5 2 30 2015/06/06a BB 218 1119
6 2 26 2015/06/27a JA 214 1333
7 2 25 2015/12/11b PR 213 1546
8 2 21 2015/09/19d PR 209 1755
9 2 21 2015/09/19d PR 209 1964
10 2 20 2015/09/19d JA 208 2172
11 3 31 2015/11/14c JML 208 2380
12 3 29 2015/06/06a JA 206 2586
13 4 35 2016/01/09b PR 201 2787
14 3 23 2015/09/05a PH 200 2987
15 3 18 2015/07/25f JML 195 3182
16 3 15 2015/07/25f JML 192 3374
17 5 34 2015/11/14c PB 189 3563
18 5 33 2015/12/11b JML 188 3751
19 4 21 2015/09/19d DM 187 3938
20 4 21 2015/09/19d SHJ 187 4125
21 4 21 2015/09/19d FH 187 4312
22 5 32 2015/11/14c JA 187 4499
23 5 32 2016/01/09b SHJ 187 4686
24 4 18 2015/07/25f MDL 184 4870
25 5 29 2015/11/14c JA 184 5054
26 6 34 2016/01/09b SHJ 178 5232
27 5 22 2015/09/05a JL 177 5409
28 5 21 2015/09/19d FH 176 5585
29 1S 20 2016/01/09b DR 169 5754
30 1S 20 2016/01/09b DR 169 5923
31 6 23 2015/06/27a BK 167 6090
32 7 34 2016/01/09b LS 167 6257
33 1S 16 2015/06/06a SC 165 6422
34 1S 14 2015/06/06a JA 163 6585
35 1S 14 2015/06/06a SC 163 6748
36 1S 14 2015/06/27a SC 163 6911
37 1S 13 2015/12/11b PR 162 7073
38 2S 18 2015/11/14c JML 156 7229
39 2S 14 2015/06/06a IVB 152 7381
40 2S 14 2015/06/27a SC 152 7533
41 2S 11 2015/12/11b JML 149 7682
42 1S 9 2015/08/09a JA 148 7830
43 1S 9 2015/08/09a JA 148 7978
44 8 26 2015/12/11b BR 148 8126
45 9 34 2015/11/14c FG 145 8271
46 3S 16 2015/06/06a BB 143 8414
47 3S 16 2015/06/06a FG 143 8557
48 3S 14 2015/06/27a NFR 141 8698
49 9 28 2015/06/27a TK 139 8837
50 9 26 2015/06/27a MDL 137 8974
51 2S 9 2015/08/09a NFR 137 8974
52 10 35 2016/01/09b SC 135 8974
53 10 33 2015/12/11b KT 133 8974
54 4S 14 2015/06/27a NFR 130 8974
55 1S 7 2015/07/25f SC 126 8974
56 4S 9 2015/08/09a SHJ 115 8974
57 4S 9 2015/08/09a DR 115 8974
58 4S 9 2015/08/09a NFR 115 8974
59 3S 8 2015/08/09a SHJ 115 8974
60 4S 9 2015/08/09a DR 115 8974
61 5S 10 2015/09/19d EVB 115 8974
62 2S 6 2015/07/25f SC 104 8974

Reports
2015/06/06a = 
2015/06/27a = 
2015/07/25f = 
2015/08/09a = 
2015/09/05a = 
2015/09/19d = 
2015/11/14c = 
2015/12/11b = 
2016/01/09b = 

Region: EW
Shows: EW=8 ES=1

Points shown above are estimates based on show reports and are not official scoring.