| Atlantic Acadia's Jimmy White Feet   | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 4 | 96 | 2016/02/13a | AK | 262 | 262 | 
| 2 | 5 | 91 | 2016/02/13a | AK | 246 | 508 | 
| 3 | 7 | 92 | 2016/02/13a | AKK | 225 | 733 | 
| 4 | 5 | 62 | 2015/10/24e | KV | 217 | 950 | 
| 5 | 8 | 95 | 2016/01/16c | AK | 217 | 1167 | 
| 6 | 9 | 90 | 2016/01/16c | AK | 201 | 1368 | 
| 7 | 9 | 60 | 2015/10/24e | MT | 171 | 1539 | 
| 8 | 8L | 51 | 2016/02/13a | OD | 123 | 1662 | 
| 9 | 7L | 31 | 2015/10/24e | FM | 114 | 1776 | 
| 10 | 8L | 32 | 2015/10/24e | MT | 104 | 1880 | 
| Reports | |
|---|---|
| 2015/10/24e = | Cats For Life, Toulouse, France, October 24-25, 2015 | 
| 2016/01/16c = | Catimini Club, Paris, France, January 16-17, 2016 | 
| 2016/02/13a = | Cats For Life, Toulouse, France, February 13-14, 2016 | 
Region: ES
Shows: ES=3 
Points shown above are estimates based on show reports and are not official scoring.