| Pansy                                HHK | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 2 | 2015/06/06a | PP | 121 | 121 | 
| 2 | 1 | 2 | 2015/06/06a | PR | 121 | 242 | 
| 3 | 1 | 2 | 2015/06/06a | BB | 121 | 363 | 
| 4 | 1 | 2 | 2015/06/06a | FG | 121 | 484 | 
| 5 | 1 | 2 | 2015/06/06a | PP | 121 | 605 | 
| 6 | 1 | 2 | 2015/06/06a | PR | 121 | 726 | 
| 7 | 1 | 2 | 2015/06/06a | IVB | 121 | 847 | 
| 8 | 2 | 2 | 2015/06/06a | JA | 110 | 957 | 
| 9 | 1L | 2 | 2015/06/06a | IVB | 71 | 1028 | 
| 10 | 1L | 2 | 2015/06/06a | JA | 71 | 1099 | 
| 11 | 1L | 2 | 2015/06/06a | BB | 71 | 1170 | 
| 12 | 1L | 2 | 2015/06/06a | FG | 71 | 1241 | 
| 13 | 1L | 2 | 2015/06/06a | SC | 71 | 1312 | 
| 14 | 2L | 2 | 2015/06/06a | SC | 60 | 1372 | 
| Reports | |
|---|---|
| 2015/06/06a = | VanTICA, Milton Keynes, Buckinghamshire, UK, June 6, 2015 | 
Region: EW
Shows: EW=1 
Points shown above are estimates based on show reports and are not official scoring.