Epona Hauk
AwardFinalCountReportJudgePointsTotal
1 1 49 2017/08/26c BK 248 248
2 1 46 2017/08/26c DN 245 493
3 1 46 2018/01/13e BK 245 738
4 1 46 2018/01/13e SS 245 983
5 1 44 2018/01/13e DN 243 1226
6 1 43 2017/05/20c CL 242 1468
7 1 43 2018/01/05a EH 242 1710
8 1 42 2017/05/20c SL 241 1951
9 1 42 2018/01/13e LD 241 2192
10 2 48 2017/12/02b CK 236 2428
11 2 47 2017/08/26c LS 235 2663
12 3 54 2018/03/24f LD 231 2894
13 1 32 2018/04/06b BK 231 3125
14 3 53 2018/02/17b BK 230 3355
15 2 42 2018/04/20a EH 230 3585
16 4 59 2017/10/27a BK 225 3810
17 3 48 2018/02/17b PL 225 4035
18 2 36 2017/05/20c DN 224 4259
19 3 46 2018/04/28h HD 223 4482
20 4 56 2017/12/02b BK 222 4704
21 3 45 2018/02/17b KK 222 4926
22 1 20 2018/03/16c CBR 219 5145
23 2 29 2017/06/17d VS 217 5362
24 3 40 2018/04/06b PL 217 5579
25 4 50 2018/02/17b AS 216 5795
26 4 50 2018/02/24a SL 216 6011
27 2 27 2018/03/16c CBR 215 6226
28 2 26 2018/03/16c CBR 214 6440
29 4 47 2018/04/28h DI 213 6653
30 4 46 2018/02/17b JC 212 6865
31 5 55 2017/12/02b LP 210 7075
32 5 53 2018/02/24a BK 208 7283
33 5 53 2018/03/24f CW 208 7491
34 4 42 2018/04/06b CW 208 7699
35 5 52 2017/09/22a DN 207 7906
36 5 52 2018/02/24a MG 207 8113
37 4 41 2018/04/06b LD 207 8320
38 4 40 2017/11/03a EC 206 8526
39 4 40 2017/11/03a HD 206 8732
40 4 39 2017/11/03a VS 205 8937
41 5 48 2017/08/26c MS 203 9140
42 3 26 2018/03/16c KR 203 9343
43 5 48 2018/04/28h LP 203 9546
44 5 46 2018/01/13e NCS 201 9747
45 5 46 2018/04/28h FH 201 9948
46 5 43 2018/01/05a DN 19810146
47 5 42 2017/11/03a LJG 19710343
48 3 20 2018/03/16c KR 19710540
49 3 20 2018/03/16c JB 19710737
50 3 20 2018/03/16c LD 19710934
51 6 53 2018/03/24f VH 19710934
52 5 41 2017/05/20c OL 19610934
53 6 52 2018/01/05a LJG 19610934
54 5 40 2017/05/20c RK 19510934
55 4 29 2017/06/17d LG 19510934
56 5 40 2017/11/03a LJG 19510934
57 6 49 2017/08/26c DL 19310934
58 6 48 2018/01/13e LG 19210934
59 4 26 2018/03/16c LD 19210934
60 4 26 2018/03/16c KR 19210934
61 4 26 2018/03/16c AK 19210934
62 6 47 2018/02/17b MG 19110934
63 6 47 2018/02/17b AS 19110934
64 5 36 2018/03/03b SL 19110934
65 4 25 2018/03/16c VS 19110934
66 4 24 2018/03/16c JB 19010934
67 7 55 2018/02/24a DN 18810934
68 7 53 2017/09/22a DL 18610934
69 7 53 2018/02/17b BR 18610934
70 7 51 2017/12/02b BR 18410934
71 8 61 2017/09/22a MG 18310934
72 1L 32 2018/02/17b TK 18110934
73 7 48 2018/04/28h DM 18110934
74 7 47 2018/04/28h LG 18010934
75 7 46 2017/08/26c PL 17910934
76 7 46 2018/01/13e BRU 17910934
77 7 45 2017/08/26c BR 17810934
78 9 66 2018/01/26a LG 17710934
79 8 54 2018/03/24f AK 17610934
80 7 43 2018/04/20a CW 17610934
81 9 64 2017/10/27a LP 17510934
82 9 63 2017/10/27a MG 17410934
83 6 29 2017/06/17d BR 17310934
84 8 49 2017/07/08c DL 17110934
85 8 49 2017/12/02b NCS 17110934
86 1L 21 2017/05/20c MG 17010934
87 1L 21 2017/08/26c LS 17010934
88 10 70 2018/01/26a KK 17010934
89 7 36 2018/03/03b HY 16910934
90 8 42 2017/05/20c BR 16410934
91 7 31 2017/11/03a VF 16410934
92 8 42 2018/04/20a RW 16410934
93 9 52 2018/01/05a AM 16310934
94 3L 36 2018/02/17b HC 16310934
95 9 52 2018/02/24a RH 16310934
96 7 30 2018/04/20a NCS 16310934
97 8 41 2018/04/20a TJ 16310934
98 1L 12 2017/06/17d LD 16110934
99 1L 12 2018/01/13e LG 16110934
100 2L 21 2017/08/26c MS 15910934
101 9 48 2018/01/13e VH 15910934
102 7 25 2018/03/16c AK 15810934
103 7 25 2018/03/16c JB 15810934
104 9 46 2017/08/26c CW 15710934
105 2L 19 2017/10/27a SM 15710934
106 8 34 2017/11/03a NCS 15610934
107 9 44 2018/01/05a FM 15510934
108 2L 16 2018/01/05a LJG 15410934
109 2L 14 2018/01/13e TK 15210934
110 3L 24 2017/08/26c CB 15110934
111 2L 13 2017/11/03a HD 15110934
112 2L 13 2017/11/03a CB 15110934
113 2L 12 2017/06/17d LG 15010934
114 2L 12 2017/06/17d CB 15010934
115 9 39 2017/11/03a AK 15010934
116 10 50 2018/02/24a LS 15010934
117 10 49 2017/12/02b CW 14910934
118 10 48 2018/01/13e CW 14810934
119 9 33 2018/04/06b NCS 14410934
120 9 31 2017/11/03a BR 14210934
121 4L 25 2018/01/26a HD 14110934
122 9 30 2018/04/20a BR 14110934
123 9 30 2018/04/20a BR 14110934
124 10 41 2018/04/20a AM 14110934
125 3L 13 2017/11/03a SS 14010934
126 3L 13 2017/11/03a EC 14010934
127 4L 21 2017/05/20c CK 13710934
128 10 37 2018/04/20a AM 13710934
129 10 35 2018/03/03b SL 13510934
130 10 34 2018/04/06b DL 13410934
131 10 33 2018/03/03b HY 13310934
132 4L 16 2018/01/13e BRA 13210934
133 5L 25 2018/01/26a EC 13010934
134 5L 24 2018/01/26a AM 12910934
135 5L 23 2017/07/08c KC 12810934
136 4L 11 2017/11/03a SS 12710934
137 5L 21 2017/12/02b CB 12610934
138 5L 21 2018/03/03b DM 12610934
139 5L 20 2018/03/03b CB 12510934
140 6L 29 2017/09/22a CB 12310934
141 6L 27 2017/10/27a SM 12110934
142 6L 27 2017/10/27a AS 12110934
143 6L 27 2018/02/24a RS 12110934
144 6L 26 2017/09/22a TK 12010934
145 6L 25 2017/07/08c OL 11910934
146 6L 24 2017/08/26c NCS 11810934
147 5L 12 2017/06/17d BR 11710934
148 6L 23 2017/07/08c NCS 11710934
149 6L 21 2017/12/02b AS 11510934
150 6L 21 2018/03/03b BR 11510934
151 8L 23 2017/07/08c BR 9510934

Reports
2017/05/20c = 
2017/06/17d = 
2017/07/08c = 
2017/08/26c = 
2017/09/22a = 
2017/10/27a = 
2017/11/03a = 
2017/12/02b = 
2018/01/05a = 
2018/01/13e = 
2018/01/26a = 
2018/02/17b = 
2018/02/24a = 
2018/03/03b = 
2018/03/16c = 
2018/03/24f = 
2018/04/06b = 
2018/04/20a = 
2018/04/28h = 

Region: MA
Shows: MA=11 NE=4 SE=2 GL=1 NW=1

Points shown above are estimates based on show reports and are not official scoring.