Rozental Ollie
AwardFinalCountReportJudgePointsTotal
1 3 71 2018/11/02a IVB 248 248
2 2 53 2018/10/20d MD 241 489
3 3 57 2018/11/02a IVB 234 723
4 2 40 2018/10/20d MD 228 951
5 5 63 2018/12/07a JC 218 1169
6 4 40 2018/10/20d JC 206 1375
7 4 30 2018/09/29a JA 196 1571
8 9 77 2018/12/07a DA 188 1759
9 5 29 2018/09/29a MDL 184 1943
10 9 71 2018/12/07a JC 182 2125
11 7 48 2018/10/20d HD 181 2306
12 5 21 2018/07/28c EVB 176 2482
13 8 51 2018/10/20d JC 173 2655
14 1S 17 2018/09/29a JA 166 2821
15 6 21 2018/07/28c TV 165 2986
16 6 21 2018/07/28c TV 165 3151
17 7 30 2018/09/29a SC 163 3314
18 1S 10 2018/07/28c SM 159 3473
19 10 53 2018/10/20d CU 153 3626
20 9 39 2018/10/20d HD 150 3776
21 2S 11 2018/07/28c EVB 149 3925
22 8 25 2018/11/17c FG 147 4072
23 9 34 2018/09/29a SC 145 4217
24 9 33 2018/09/29a DR 144 4361
25 9 30 2018/09/29a DR 141 4502
26 3S 13 2018/09/29a PH 140 4642
27 10 40 2018/10/20d CU 140 4782
28 3S 11 2018/07/28c SM 138 4920
29 9 25 2018/11/17c PH 136 5056
30 5S 11 2018/07/28c KK 116 5172
31 5S 11 2018/07/28c HC 116 5288
32 5S 11 2018/07/28c KV 116 5404

Region: EN
Shows: EN=4 ES=2

Points shown above are estimates based on show reports and are not official scoring.