Amisti Unawatuna
AwardFinalCountReportJudgePointsTotal
1 1 20 2019/10/05a SS 219 219
2 1 20 2019/11/16e AL 219 438
3 1 20 2019/11/16e PH 219 657
4 1 20 2020/01/10b TK 219 876
5 2 28 2019/12/14b HD 216 1092
6 2 28 2019/12/14b JML 216 1308
7 2 25 2019/12/14b JML 213 1521
8 2 23 2019/10/05a KV 211 1732
9 2 23 2019/10/05a PH 211 1943
10 2 22 2020/02/15a AB 210 2153
11 2 22 2020/02/15a AB 210 2363
12 2 20 2019/11/16e AL 208 2571
13 2 20 2020/01/10b JML 208 2779
14 2 20 2020/01/10b DP 208 2987
15 3 29 2019/12/14b VB 206 3193
16 2 18 2020/01/10b TK 206 3399
17 2 17 2020/01/10b SHJ 205 3604
18 3 27 2019/12/14b HD 204 3808
19 3 27 2019/12/14b VB 204 4012
20 2 16 2020/01/10b KK 204 4216
21 3 22 2020/02/15a VB 199 4415
22 3 20 2019/11/16e HD 197 4612
23 3 20 2019/11/16e DP 197 4809
24 3 20 2020/01/10b KK 197 5006
25 3 20 2020/01/10b SSH 197 5203
26 3 18 2020/01/10b JML 195 5398
27 3 18 2020/01/10b SSH 195 5593
28 4 27 2019/12/14b LC 193 5786
29 3 14 2020/01/10b SSA 191 5977
30 3 14 2020/01/10b LC 191 6168
31 3 14 2020/01/10b SHJ 191 6359
32 4 23 2019/10/05a JML 189 6548
33 4 22 2020/02/15a JA 188 6736
34 4 20 2019/10/05a TV 186 6922
35 5 22 2020/02/15a VB 177 7099
36 5 21 2019/12/06a JML 176 7275
37 5 20 2019/11/16e HD 175 7450
38 5 20 2020/01/10b LC 175 7625
39 5 18 2020/01/10b PP 173 7798
40 6 22 2020/02/15a JA 166 7964
41 6 21 2019/10/05a JML 165 8129
42 6 21 2019/11/16e FG 165 8294
43 6 21 2019/11/16e DP 165 8459
44 6 20 2020/01/10b ANG 164 8623
45 6 20 2020/01/10b PP 164 8787
46 7 29 2019/12/14b LC 162 8949
47 6 18 2020/01/10b SSA 162 9111
48 1L 11 2019/10/05a PH 160 9271
49 7 26 2019/12/14b SHL 159 9430
50 7 23 2019/10/05a PP 156 9586
51 7 22 2020/02/15a DB 155 9586
52 7 21 2019/12/06a SC 154 9586
53 7 20 2019/10/05a PP 153 9586
54 7 20 2019/12/06a SS 153 9586
55 7 20 2019/12/06a JML 153 9586
56 7 18 2020/01/10b ANG 151 9586
57 2L 12 2019/10/05a LVM 150 9586
58 2L 11 2019/10/05a LVM 149 9586
59 2L 10 2019/11/16e PH 148 9586
60 7 14 2020/01/10b DP 147 9586
61 8 21 2019/12/06a SC 143 9586
62 3L 15 2019/12/14b LVM 142 9586
63 4L 14 2019/12/14b LVM 130 9586
64 4L 12 2020/02/15a LVM 128 9586
65 4L 12 2020/02/15a LVM 128 9586
66 3L 9 2019/11/16e FG 126 9586
67 10 22 2020/02/15a DB 122 9586

Region: EW
Shows: EW=4 ES=1 EN=1

Points shown above are estimates based on show reports and are not official scoring.