Phat Baby
HHK
AwardFinalCountReportJudgePointsTotal
1 1 15 2019/11/15b LS 214 214
2 1 14 2019/11/15b EC 213 427
3 1 10 2019/10/26c EC 209 636
4 1 10 2019/10/26c EHW 209 845
5 3 27 2019/08/31a KS 204 1049
6 2 13 2019/11/02d JB 201 1250
7 3 13 2019/11/02d VS 190 1440
8 3 10 2019/10/26c MS 187 1627
9 3 10 2019/10/26c SS 187 1814
10 4 15 2019/11/15b AC 181 1995
11 4 13 2019/11/02d RH 179 2174
12 4 10 2019/10/26c LS 176 2350
13 5 16 2019/11/15b EHW 171 2521
14 5 15 2019/11/15b SM 170 2691
15 5 15 2019/11/15b SM 170 2861
16 5 15 2019/11/15b AM 170 3031
17 7 30 2019/08/31a AB 163 3194
18 6 16 2019/11/15b CB 160 3354
19 6 11 2019/10/26c NCS 155 3509
20 7 14 2019/11/02d VF 147 3656
21 7 11 2019/10/26c DA 144 3800
22 7 11 2019/10/26c JA 144 3944
23 9 26 2019/08/31a JA 137 4081
24 8 15 2019/11/15b LG 137 4218
25 8 15 2019/11/15b MP 137 4355
26 8 13 2019/11/02d EHW 135 4490
27 8 12 2019/11/02d PB 134 4624
28 8 12 2019/11/02d CB 134 4758
29 10 28 2019/08/31a JC 128 4886
30 9 14 2019/11/02d AK 125 5011
31 9 11 2019/10/26c HD 122 5011
32 9 11 2019/10/26c SS 122 5011
33 10 15 2019/11/15b TS 115 5011
34 10 15 2019/11/15b LC 115 5011
35 10 13 2019/11/02d SS 113 5011
36 10 13 2019/11/02d SS 113 5011
37 1S 5 2019/10/26c EHW 104 5011
38 3S 7 2019/11/02d VS 104 5011
39 4S 7 2019/11/02d BW 93 5011
40 4S 7 2019/11/15b AJ 93 5011
41 6S 7 2019/11/15b BW 71 5011
42 4S 4 2019/10/26c NCS 60 5011

Region: SW
Shows: MP=3 SW=1

Points shown above are estimates based on show reports and are not official scoring.