Blue Dreamer Thinking Out Loud
AwardFinalCountReportJudgePointsTotal
1 1 34 2020/01/03a DN 233 233
2 2 42 2020/01/03a AM 230 463
3 2 36 2020/01/03a AM 224 687
4 2 35 2020/01/03a SC 223 910
5 3 42 2020/01/03a YP 219 1129
6 4 47 2019/11/23d YP 213 1342
7 4 47 2019/11/23d AM 213 1555
8 3 36 2020/01/03a EMS 213 1768
9 4 46 2019/11/23d KC 212 1980
10 4 42 2020/01/03a EMS 208 2188
11 6 49 2019/11/23d YP 193 2381
12 5 36 2020/01/03a YP 191 2572
13 6 41 2020/01/03a BRY 185 2757
14 7 49 2019/11/23d BR 182 2939
15 6 36 2020/01/03a BRY 180 3119
16 6 36 2020/01/03a RW 180 3299
17 6 34 2020/01/03a TJ 178 3477
18 1L 24 2020/01/03a SC 173 3650
19 8 47 2019/11/23d BR 169 3819
20 1L 17 2019/11/23d AM 166 3985
21 2L 24 2020/01/03a TK 162 4147
22 3L 24 2020/01/03a AS 151 4298
23 9 34 2020/01/03a BRU 145 4443
24 5L 23 2020/01/03a LJG 128 4571

Region: NE
Shows: MA=1 NE=1

Points shown above are estimates based on show reports and are not official scoring.