Flutterby Dragons Ice Spell
AwardFinalCountReportJudgePointsTotal
1 1 47 2019/12/14b SHL 246 246
2 1 47 2019/12/14b EM 246 492
3 1 45 2019/12/14b SHL 244 736
4 1 45 2019/12/14b EM 244 980
5 1 44 2019/12/14b VB 243 1223
6 1 38 2019/10/19b SHJ 237 1460
7 2 47 2019/12/14b VB 235 1695
8 2 26 2019/11/02c SHJ 214 1909
9 2 25 2019/11/02c SHJ 213 2122
10 4 34 2019/10/19b SS 200 2322
11 5 45 2019/12/14b LC 200 2522
12 4 33 2019/09/14b FH 199 2721
13 5 33 2019/09/14b DM 188 2909
14 5 33 2019/09/14b PR 188 3097
15 6 33 2019/10/19b SS 177 3274
16 1S 18 2019/11/02c LVM 167 3441
17 8 35 2019/10/19b SM 157 3598
18 2S 19 2019/11/02c NFR 157 3755
19 8 32 2019/10/19b SHJ 154 3909
20 3S 22 2019/10/19b JG 149 4058
21 3S 20 2019/09/14b SC 147 4205
22 3S 19 2019/10/19b JG 146 4351
23 3S 18 2019/11/02c LVM 145 4496
24 10 45 2019/12/14b JML 145 4641
25 9 28 2019/11/02c FG 139 4780
26 9 27 2019/11/02c KS 138 4918
27 10 35 2019/09/14b DM 135 5053
28 5S 19 2019/11/02c NFR 124 5177
29 6S 21 2019/09/14b NFR 115 5292

Region: EW
Shows: EW=4

Points shown above are estimates based on show reports and are not official scoring.