Libertybell Aaron
AwardFinalCountReportJudgePointsTotal
1 2 24 2019/11/30c HT 212 212
2 2 24 2019/11/30c HIT 212 424
3 2 23 2019/11/30c SL 211 635
4 4 20 2019/12/08a NY 186 821
5 7 22 2019/11/30c LC 155 976
6 8 24 2019/11/30c NK 146 1122
7 2S 7 2019/11/30c MO 115 1237
8 2S 7 2020/02/16a HIT 115 1352
9 3S 7 2019/11/30c LC 104 1456
10 1S 5 2019/12/08a NY 104 1560
11 4S 7 2019/11/30c MK 93 1653
12 2S 5 2019/12/08a KY 93 1746
13 3S 6 2020/02/16a KY 93 1839
14 5S 7 2020/02/16a YH 82 1921
15 4S 6 2020/02/16a NY 82 2003
16 5S 5 2019/12/08a EO 60 2063

Region: AE
Shows: AE=3

Points shown above are estimates based on show reports and are not official scoring.