Mainevu Testarossa of Madinina
AwardFinalCountReportJudgePointsTotal
1 1 118 2019/08/31a CL 317 317
2 2 119 2019/08/31a ANG 307 624
3 1 47 2019/10/05a PP 246 870
4 2 55 2019/08/16a ANG 243 1113
5 8 119 2019/08/31a HT 241 1354
6 1 41 2019/08/03b BRY 240 1594
7 2 50 2019/08/16a NCS 238 1832
8 2 50 2019/10/05a PP 238 2070
9 1 37 2019/07/27a TK 236 2306
10 3 59 2019/08/16a LS 236 2542
11 1 35 2019/07/27a BR 234 2776
12 2 45 2019/10/26a MD 233 3009
13 2 45 2019/10/26a PP 233 3242
14 3 50 2019/10/05a JML 227 3469
15 3 48 2019/10/05a JML 225 3694
16 3 43 2019/08/03b KC 220 3914
17 2 31 2019/07/27a RH 219 4133
18 1 17 2019/06/29b BR 216 4349
19 4 49 2019/10/05a SS 215 4564
20 5 59 2019/08/16a DP 214 4778
21 3 31 2019/07/27a BK 208 4986
22 4 42 2019/08/03b AK 208 5194
23 5 44 2019/08/03b LG 199 5393
24 3 17 2019/06/29b RK 194 5587
25 6 49 2019/08/16a RH 193 5780
26 1L 28 2019/10/05a LVM 177 5957
27 1L 28 2019/10/05a LVM 177 6134
28 8 54 2019/08/16a RA 176 6310
29 5 17 2019/06/29b EMS 172 6482
30 7 37 2019/07/27a RK 170 6652
31 8 44 2019/10/26a KK 166 6652
32 7 31 2019/07/27a LS 164 6652
33 9 50 2019/08/16a KC 161 6652
34 9 49 2019/10/05a KV 160 6652
35 2L 18 2019/08/03b AK 156 6652
36 2L 17 2019/08/03b LG 155 6652
37 2L 13 2019/06/29b KC 151 6652
38 10 45 2019/10/26a FG 145 6652
39 4L 28 2019/10/05a SS 144 6652
40 7L 23 2019/07/27a AS 106 6652

Region: ES
Shows: SE=2 ES=2 GL=1 MA=1 MP=1

Points shown above are estimates based on show reports and are not official scoring.