Windyridge Take a Chance on Me
AwardFinalCountReportJudgePointsTotal
1 2 73 2020/02/07a EMS 261 261
2 4 75 2020/02/07a BRA 241 502
3 1 41 2020/03/13a RW 240 742
4 1 38 2020/02/15b BR 237 979
5 1 38 2020/02/15b HD 237 1216
6 4 69 2020/02/07a HDV 235 1451
7 1 34 2020/02/22b MG 233 1684
8 1 32 2020/01/25c BK 231 1915
9 1 31 2020/01/25c BK 230 2145
10 1 31 2020/01/25c RK 230 2375
11 2 40 2019/12/07a LP 228 2603
12 2 39 2019/12/07a BR 227 2830
13 1 28 2020/02/22b RW 227 3057
14 1 28 2020/02/22b RK 227 3284
15 1 28 2020/02/22b DN 227 3511
16 1 27 2020/02/22b TK 226 3737
17 1 27 2020/03/07d BK 226 3963
18 1 27 2020/03/07d SM 226 4189
19 1 24 2020/03/07d BR 223 4412
20 5 66 2020/02/07a KC 221 4633
21 2 33 2020/02/22b RHO 221 4854
22 1 21 2020/03/07d TK 220 5074
23 2 31 2020/01/25c RK 219 5293
24 2 31 2020/01/25c DN 219 5512
25 3 41 2020/03/13a AK 218 5730
26 3 40 2020/03/13a SSH 217 5947
27 2 28 2020/02/22b JA 216 6163
28 3 38 2019/12/07a BR 215 6378
29 2 26 2020/03/07d FM 214 6592
30 6 69 2020/02/07a RA 213 6805
31 2 24 2020/03/07d SM 212 6805
32 2 23 2020/03/07d FM 211 6805
33 3 33 2019/11/16h BR 210 6805
34 3 32 2020/01/25c BR 209 6805
35 3 32 2020/01/25c TK 209 6805
36 7 74 2020/02/07a AK 207 6805
37 4 41 2020/03/13a FM 207 6805
38 4 41 2020/03/13a DP 207 6805
39 3 28 2020/01/25c TK 205 6805
40 3 28 2020/01/25c CB 205 6805
41 4 37 2020/02/15b ANG 203 6805
42 4 36 2020/01/03a BRY 202 6805
43 7 69 2020/02/07a LS 202 6805
44 4 34 2019/11/16h MG 200 6805
45 4 33 2019/11/16h TJ 199 6805
46 4 32 2020/01/25c MG 198 6805
47 3 21 2020/03/07d BR 198 6805
48 4 31 2020/01/25c MG 197 6805
49 5 40 2020/03/13a AW 195 6805
50 5 40 2020/03/13a CK 195 6805
51 5 37 2020/02/15b FH 192 6805
52 5 34 2020/01/03a MG 189 6805
53 5 34 2020/01/03a TJ 189 6805
54 1S 40 2020/02/07a NCS 189 6805
55 6 40 2020/03/13a EMS 184 6805
56 9 72 2020/02/07a ANG 183 6805
57 9 68 2020/02/07a MS 179 6805
58 6 34 2020/01/03a BRU 178 6805
59 5 19 2020/03/07d CB 174 6805
60 7 39 2020/01/03a LJG 172 6805
61 7 38 2020/02/15b EB 171 6805
62 6 27 2020/03/07d AM 171 6805
63 6 27 2020/03/07d DN 171 6805
64 6 26 2020/03/07d AM 170 6805
65 6 26 2020/03/07d AKK 170 6805
66 6 24 2020/03/07d LS 168 6805
67 1S 16 2019/12/07a CB 165 6805
68 1S 15 2019/12/07a TK 164 6805
69 1S 14 2020/02/15b TK 163 6805
70 1S 11 2020/02/22b BK 160 6805
71 1S 10 2020/03/07d CB 159 6805
72 8 36 2020/01/03a RW 158 6805
73 8 36 2020/02/15b PB 158 6805
74 7 23 2020/03/07d AKK 156 6805
75 8 33 2019/11/16h SL 155 6805
76 2S 15 2019/11/16h MG 153 6805
77 8 30 2020/01/25c LS 152 6805
78 9 38 2019/12/07a NCS 149 6805
79 9 38 2020/02/15b KK 149 6805
80 2S 11 2020/02/22b RHO 149 6805
81 1S 9 2020/01/03a TK 148 6805
82 2S 10 2020/03/07d LS 148 6805
83 1S 9 2020/03/07d TK 148 6805
84 3S 15 2019/11/16h TK 142 6805
85 10 40 2019/12/07a JB 140 6805
86 3S 12 2020/01/03a LJG 139 6805
87 9 28 2020/01/25c LP 139 6805
88 5S 15 2020/02/15b MG 120 6805

Region: NE
Shows: MA=3 NE=3 SC=1 SE=1 GL=1

Points shown above are estimates based on show reports and are not official scoring.