Facehuggers Drunken Lullabies
AwardFinalCountReportJudgePointsTotal
1 1 32 2021/02/05a KDV 231 231
2 1 27 2021/02/20a RW 226 457
3 1 27 2021/02/20a LP 226 683
4 1 26 2021/02/20a SS 225 908
5 1 25 2021/02/20a JC 224 1132
6 1 24 2020/11/07a HDV 223 1355
7 1 23 2021/02/20a SS 222 1577
8 1 22 2020/11/20a HDV 221 1798
9 2 33 2021/02/05a RW 221 2019
10 2 33 2021/02/05a HDV 221 2240
11 2 33 2021/02/05a TS 221 2461
12 1 22 2021/03/12a HDV 221 2682
13 1 21 2020/10/03a SS 220 2902
14 2 32 2021/02/05a HDV 220 3122
15 2 32 2021/02/05a RW 220 3342
16 1 20 2021/03/12a AW 219 3561
17 1 19 2020/09/26b HDV 218 3779
18 1 19 2021/01/02a SS 218 3997
19 2 30 2021/02/05a AW 218 4215
20 1 19 2021/04/23b SS 218 4433
21 1 16 2020/07/25a JC 215 4648
22 1 15 2020/07/25a RW 214 4862
23 1 15 2020/10/17a FM 214 5076
24 2 26 2021/02/20a RHO 214 5290
25 2 25 2020/09/12a RA 213 5503
26 1 14 2020/12/05a FM 213 5716
27 1 14 2020/12/05a VJH 213 5929
28 1 14 2020/12/05a SS 213 6142
29 2 24 2020/09/12a KC 212 6354
30 2 24 2020/11/07a AW 212 6566
31 2 24 2021/02/20a RHI 212 6778
32 2 24 2021/02/20a AW 212 6990
33 2 24 2021/02/20a RK 212 7202
34 2 23 2021/04/23b RH 211 7413
35 2 23 2021/04/23b AW 211 7624
36 2 22 2020/09/26b RH 210 7834
37 2 22 2020/11/20a CU 210 8044
38 3 33 2021/02/05a RHI 210 8254
39 3 33 2021/02/05a FM 210 8464
40 2 21 2020/09/26b DL 209 8673
41 2 21 2020/10/03a DL 209 8882
42 1 10 2020/12/05a BRA 209 9091
43 1 10 2020/12/05a FM 209 9300
44 2 21 2021/04/23b JC 209 9509
45 2 20 2020/10/17a KC 208 9717
46 2 20 2020/10/17a VJH 208 9925
47 2 19 2020/10/03a CU 20710132
48 2 19 2021/01/02a CU 20710339
49 3 30 2021/02/05a AS 20710546
50 3 30 2021/02/05a DL 20710753
51 3 30 2021/02/05a CU 20710753
52 2 19 2021/04/23b CU 20710753
53 2 19 2021/04/23b AS 20710753
54 2 18 2020/10/03a RH 20610753
55 3 29 2021/02/05a SS 20610753
56 2 17 2021/01/02a CU 20510753
57 2 16 2020/07/25a AW 20410753
58 3 26 2020/09/12a KC 20310753
59 2 15 2020/10/17a FM 20310753
60 2 15 2020/10/17a VJH 20310753
61 2 15 2020/10/17a BRA 20310753
62 3 25 2021/02/20a NCS 20210753
63 3 25 2021/03/12a EC 20210753
64 3 25 2021/03/12a CS 20210753
65 3 24 2020/09/12a AW 20110753
66 3 24 2020/11/07a FM 20110753
67 2 13 2020/12/05a RHI 20110753
68 2 13 2020/12/05a BRU 20110753
69 3 24 2021/02/20a CU 20110753
70 3 23 2021/02/20a NCS 20010753
71 3 23 2021/04/23b BRA 20010753
72 3 23 2021/04/23b BRA 20010753
73 3 22 2021/03/12a EC 19910753
74 3 21 2020/09/26b KC 19810753
75 3 21 2020/10/03a AW 19810753
76 3 21 2020/11/20a CU 19810753
77 3 21 2020/11/20a TS 19810753
78 2 10 2020/12/05a VJH 19810753
79 2 10 2020/12/05a LP 19810753
80 4 32 2021/02/05a FM 19810753
81 3 20 2020/10/03a BR 19710753
82 3 20 2020/10/17a RH 19710753
83 3 20 2020/10/17a KC 19710753
84 3 20 2020/11/20a DL 19710753
85 3 19 2021/01/02a AW 19610753
86 3 19 2021/04/23b DL 19610753
87 3 18 2020/10/03a NC 19510753
88 3 18 2020/11/20a AW 19510753
89 3 18 2021/01/02a KC 19510753
90 3 16 2020/07/25a RH 19310753
91 3 14 2020/07/25a FM 19110753
92 4 23 2020/11/07a NC 18910753
93 4 22 2020/11/20a LP 18810753
94 4 22 2020/11/20a RHI 18810753
95 4 21 2021/03/12a FM 18710753
96 5 31 2021/02/05a KC 18610753
97 4 20 2021/03/12a VJH 18610753
98 4 19 2020/09/26b TJ 18510753
99 4 19 2021/01/02a KC 18510753
100 4 19 2021/01/02a CL 18510753
101 4 19 2021/04/23b BRU 18510753
102 4 18 2020/11/20a SS 18410753
103 4 16 2020/07/25a SS 18210753
104 4 16 2020/07/25a EHW 18210753
105 4 15 2020/10/17a BRU 18110753
106 4 14 2020/12/05a KC 18010753
107 5 23 2021/04/23b CL 17810753
108 5 23 2021/04/23b KC 17810753
109 5 22 2021/04/23b VJH 17710753
110 5 21 2020/10/03a RH 17610753
111 4 10 2020/12/05a CB 17610753
112 5 20 2020/09/26b NC 17510753
113 5 20 2020/10/17a TJ 17510753
114 5 18 2020/10/03a RK 17310753
115 5 18 2021/01/02a CL 17310753
116 6 26 2020/09/12a SS 17010753
117 5 15 2020/10/17a BRU 17010753
118 5 14 2020/07/25a CB 16910753
119 6 24 2020/09/12a SS 16810753
120 6 24 2020/09/12a CL 16810753
121 6 23 2021/04/23b VJH 16710753
122 6 22 2021/04/23b RH 16610753
123 6 21 2020/11/20a KC 16510753
124 5 10 2020/12/05a RH 16510753
125 6 20 2020/10/17a TJ 16410753
126 7 30 2021/02/05a LP 16310753
127 6 18 2021/04/23b NC 16210753
128 1S 12 2020/11/07a FM 16110753
129 1S 12 2021/02/20a AS 16110753
130 6 15 2020/07/25a EHW 15910753
131 6 15 2020/10/17a CB 15910753
132 1S 10 2020/11/20a TS 15910753
133 1S 10 2021/01/02a AS 15910753
134 6 13 2020/12/05a LP 15710753
135 7 23 2021/04/23b TJ 15610753
136 7 21 2020/09/26b FM 15410753
137 7 21 2021/03/12a TJ 15410753
138 7 20 2020/09/26b CS 15310753
139 7 20 2021/03/12a TK 15310753
140 7 19 2021/01/02a LP 15210753
141 7 18 2021/01/02a LP 15110753
142 2S 10 2020/11/20a KC 14810753
143 1S 9 2021/01/02a AS 14810753
144 8 24 2020/11/07a JA 14610753
145 8 23 2020/11/07a JA 14510753
146 8 23 2020/11/07a RH 14510753
147 8 23 2021/03/12a EHW 14510753
148 8 22 2020/11/20a RA 14410753
149 9 33 2021/02/05a RHO 14410753
150 8 22 2021/04/23b LP 14410753
151 8 20 2020/10/03a LP 14210753
152 3S 11 2020/09/12a AS 13810753
153 3S 11 2020/09/26b KC 13810753
154 2S 9 2020/10/03a AS 13710753
155 9 23 2021/04/23b SL 13410753
156 9 20 2020/10/17a MG 13110753
157 3S 9 2020/07/25a AS 12610753
158 4S 10 2020/09/12a AS 12610753
159 10 24 2020/09/12a SL 12410753
160 5S 19 2021/02/05a RK 12410753
161 2S 7 2020/10/03a BR 11510753
162 2S 7 2020/10/03a SS 11510753
163 2S 7 2020/10/17a CB 11510753
164 5S 10 2020/11/20a RHO 11510753
165 1S 5 2020/12/05a AS 10410753

Region: GL
Shows: SE=7 SC=3 MA=3

Points shown above are estimates based on show reports and are not official scoring.