Christapurr
HHP
AwardFinalCountReportJudgePointsTotal
1 1 24 2021/04/23a FM 223 223
2 1 19 2020/09/26b KC 218 441
3 1 17 2020/11/20a KC 216 657
4 1 17 2021/01/02a LP 216 873
5 1 17 2021/03/06a JA 216 1089
6 1 16 2020/12/12a FM 215 1304
7 1 16 2020/12/12a KC 215 1519
8 1 16 2020/12/12a LP 215 1734
9 1 15 2021/04/02a TK 214 1948
10 1 12 2021/01/16a NCS 211 2159
11 2 23 2021/04/23a AK 211 2370
12 1 12 2021/04/23b JC 211 2581
13 2 22 2021/03/12a TK 210 2791
14 1 11 2021/03/20a NC 210 3001
15 1 10 2020/11/14a FM 209 3210
16 2 21 2021/02/05a KC 209 3419
17 1 10 2021/04/09a KC 209 3628
18 1 10 2021/04/09a KC 209 3837
19 2 20 2021/02/20a NCS 208 4045
20 2 19 2021/01/29a NC 207 4252
21 2 18 2021/03/12a JA 206 4458
22 2 17 2020/09/26b FM 205 4663
23 2 17 2021/01/02a KC 205 4868
24 2 17 2021/01/02a KC 205 5073
25 2 16 2020/11/07a FM 204 5277
26 2 16 2020/11/07a AW 204 5481
27 2 16 2020/12/12a AW 204 5685
28 2 15 2021/04/02a FM 203 5888
29 2 14 2020/10/31a FM 202 6090
30 2 14 2021/04/02a NCS 202 6292
31 2 14 2021/04/17a RS 202 6494
32 2 14 2021/04/17a JC 202 6696
33 2 13 2021/01/16a NCS 201 6897
34 2 13 2021/04/02a RHO 201 7098
35 2 13 2021/04/02a CB 201 7299
36 2 13 2021/04/17a JC 201 7500
37 2 13 2021/04/17a DN 201 7701
38 3 24 2021/04/23a RW 201 7902
39 2 12 2021/04/23b RH 200 8102
40 3 22 2021/01/29a FM 199 8301
41 3 22 2021/02/20a NCS 199 8500
42 2 11 2021/03/20a KC 199 8699
43 2 10 2020/10/17a FM 198 8897
44 2 10 2020/11/14a FM 198 9095
45 2 10 2020/11/14a VH 198 9293
46 3 21 2021/01/29a KC 198 9491
47 2 10 2021/03/20a FM 198 9689
48 2 10 2021/03/20a KC 198 9887
49 2 10 2021/04/09a SL 19810085
50 3 18 2020/09/26b NC 19510280
51 3 18 2020/11/07a RH 19510280
52 3 18 2021/03/12a FM 19510280
53 3 18 2021/03/12a VJH 19510280
54 3 18 2021/03/12a AW 19510280
55 3 17 2021/03/06a JC 19410280
56 3 14 2020/10/03a NC 19110280
57 3 14 2020/10/31a KC 19110280
58 3 14 2021/04/02a RWE 19110280
59 3 13 2020/10/31a AW 19010280
60 3 12 2020/11/14a EC 18910280
61 3 12 2020/11/14a MP 18910280
62 3 12 2020/11/14a CB 18910280
63 4 23 2021/02/20a JC 18910280
64 4 23 2021/02/20a RHO 18910280
65 4 22 2021/01/29a JC 18810280
66 4 22 2021/03/12a TK 18810280
67 3 11 2021/03/20a FM 18810280
68 2 9 2020/07/25a AW 18710280
69 2 9 2020/07/25a JC 18710280
70 2 9 2020/07/25a RW 18710280
71 1 8 2020/10/10a VS 18710280
72 1 8 2020/10/10a JA 18710280
73 1 8 2020/10/17a MG 18710280
74 1 8 2020/10/17a KC 18710280
75 2 9 2020/10/17a FM 18710280
76 3 10 2020/11/14a VH 18710280
77 3 10 2020/11/14a TJ 18710280
78 3 10 2020/11/14a TJ 18710280
79 1 8 2021/02/27a JA 18710280
80 3 10 2021/04/09a BRA 18710280
81 3 10 2021/04/09a CL 18710280
82 4 20 2021/02/20a AW 18610280
83 4 19 2021/04/23a RH 18510280
84 4 18 2020/11/07a NC 18410280
85 4 18 2021/01/29a AW 18410280
86 4 18 2021/03/12a DA 18410280
87 4 17 2020/11/20a AW 18310280
88 4 17 2020/11/20a SS 18310280
89 4 17 2020/11/20a TS 18310280
90 4 17 2021/03/06a FM 18310280
91 4 16 2021/01/02a AW 18210280
92 4 14 2021/04/02a AK 18010280
93 4 13 2021/01/16a AW 17910280
94 4 13 2021/04/02a AK 17910280
95 4 13 2021/04/17a AW 17910280
96 4 12 2021/01/16a RK 17810280
97 5 22 2021/03/12a EC 17710280
98 4 11 2021/03/20a RK 17710280
99 4 11 2021/03/20a CK 17710280
100 4 11 2021/03/20a SL 17710280
101 2 8 2020/07/25a FM 17610280
102 2 8 2020/10/10a VS 17610280
103 2 8 2020/10/10a DA 17610280
104 2 8 2020/10/17a KC 17610280
105 4 10 2020/10/17a BRU 17610280
106 1 7 2020/12/05a FM 17610280
107 1 7 2020/12/05a FM 17610280
108 5 21 2021/02/05a FM 17610280
109 2 8 2021/02/27a BRU 17610280
110 2 8 2021/02/27a DA 17610280
111 4 10 2021/04/09a DL 17610280
112 4 10 2021/04/09a BRU 17610280
113 4 10 2021/04/09a RHO 17610280
114 4 10 2021/04/09a CB 17610280
115 5 20 2021/04/23a EC 17510280
116 5 19 2021/01/29a RHO 17410280
117 5 18 2021/02/05a AW 17310280
118 5 17 2021/03/06a DA 17210280
119 5 15 2020/10/03a SS 17010280
120 5 15 2021/04/02a JZ 17010280
121 5 14 2020/10/03a AW 16910280
122 5 14 2021/04/02a TJ 16910280
123 5 13 2020/10/31a DL 16810280
124 5 13 2020/10/31a RK 16810280
125 5 13 2021/04/17a CU 16810280
126 5 13 2021/04/17a RW 16810280
127 6 24 2021/04/23a TK 16810280
128 5 11 2020/11/14a CB 16610280
129 4 9 2020/07/25a SS 16510280
130 3 8 2020/07/25a SM 16510280
131 3 8 2020/10/10a AK 16510280
132 3 8 2020/10/10a EW 16510280
133 3 8 2020/10/17a TJ 16510280
134 3 8 2020/10/17a TJ 16510280
135 5 10 2020/11/14a KR 16510280
136 6 21 2021/02/05a FM 16510280
137 3 8 2021/02/27a BRA 16510280
138 3 8 2021/02/27a TJ 16510280
139 5 10 2021/04/09a TJ 16510280
140 5 10 2021/04/09a LP 16510280
141 6 18 2020/11/07a DA 16210280
142 6 18 2021/02/05a SS 16210280
143 1S 11 2020/11/20a KC 16010280
144 1S 11 2020/12/12a FM 16010280
145 1S 10 2020/10/03a SS 15910280
146 6 15 2021/04/02a BRU 15910280
147 6 14 2020/10/03a CU 15810280
148 6 14 2020/10/31a CK 15810280
149 6 13 2021/04/02a RHI 15710280
150 6 13 2021/04/02a TJ 15710280
151 6 13 2021/04/17a RK 15710280
152 7 22 2021/03/12a EC 15510280
153 6 11 2021/03/20a CU 15510280
154 4 8 2020/07/25a RH 15410280
155 4 8 2020/07/25a CB 15410280
156 4 8 2020/10/10a MP 15410280
157 3 7 2020/12/05a KC 15410280
158 3 7 2020/12/05a RH 15410280
159 3 7 2020/12/05a LP 15410280
160 4 8 2021/02/27a CS 15410280
161 3 7 2021/02/27a BRA 15410280
162 3 7 2021/02/27a DL 15410280
163 3 7 2021/02/27a AS 15410280
164 6 10 2021/03/20a LP 15410280
165 7 18 2021/03/12a TJ 15110280
166 2S 12 2020/09/26b KC 15010280
167 2S 12 2020/11/07a FM 15010280
168 7 17 2021/03/06a RS 15010280
169 7 16 2020/11/07a HDV 14910280
170 2S 10 2020/10/03a AS 14810280
171 2S 10 2020/10/31a RK 14810280
172 1S 9 2021/04/02a FM 14810280
173 7 14 2020/10/03a LP 14710280
174 7 14 2020/10/03a RH 14710280
175 7 14 2020/10/31a HDV 14710280
176 7 14 2020/10/31a SM 14710280
177 7 13 2021/01/16a JC 14610280
178 7 13 2021/01/16a JC 14610280
179 7 12 2020/11/14a MP 14510280
180 8 23 2021/04/23a VS 14510280
181 6 9 2020/07/25a EHW 14310280
182 5 8 2020/10/10a AK 14310280
183 7 10 2020/10/17a VJH 14310280
184 6 9 2020/10/17a BRU 14310280
185 7 10 2021/03/20a BR 14310280
186 7 10 2021/03/20a SL 14310280
187 7 10 2021/04/09a VJH 14310280
188 7 10 2021/04/09a CU 14310280
189 7 10 2021/04/09a VJH 14310280
190 8 21 2021/04/23a SS 14310280
191 8 18 2020/09/26b DL 14010280
192 8 17 2021/03/06a DL 13910280
193 8 16 2020/11/07a RH 13810280
194 8 16 2020/12/12a VJH 13810280
195 3S 11 2020/12/12a KC 13810280
196 8 16 2020/12/12a TM 13810280
197 2S 9 2021/04/02a AS 13710280
198 8 14 2020/10/03a RH 13610280
199 8 14 2021/04/17a CU 13610280
200 8 13 2021/01/16a CK 13510280
201 6 8 2020/10/17a VJH 13210280
202 8 10 2020/10/17a CB 13210280
203 5 7 2020/12/05a VJH 13210280
204 9 21 2021/01/29a DA 13210280
205 6 8 2021/02/27a HDV 13210280
206 8 10 2021/03/20a DN 13210280
207 8 10 2021/03/20a CS 13210280
208 8 10 2021/04/09a BRA 13210280
209 9 18 2021/02/05a DL 12910280
210 9 17 2021/03/06a RW 12810280
211 4S 11 2020/11/20a RHO 12710280
212 9 16 2021/01/02a SS 12710280
213 9 15 2020/10/03a DL 12610280
214 3S 9 2020/10/31a SM 12610280
215 2S 8 2021/04/17a CK 12610280
216 9 13 2020/10/31a RS 12410280
217 9 13 2021/04/02a BRA 12410280
218 9 12 2021/04/23b BRA 12310280
219 9 12 2021/04/23b VJH 12310280
220 10 22 2021/01/29a RHI 12210280
221 10 22 2021/01/29a DL 12210280
222 10 22 2021/01/29a SS 12210280
223 9 11 2021/03/20a CL 12210280
224 8 9 2020/07/25a EHW 12110280
225 7 8 2020/10/10a EC 12110280
226 7 8 2020/10/10a EC 12110280
227 7 8 2020/10/17a RH 12110280
228 8 9 2020/10/17a BRA 12110280
229 6 7 2020/12/05a RHI 12110280
230 6 7 2020/12/05a VJH 12110280
231 6 7 2020/12/05a SS 12110280
232 6 7 2020/12/05a LP 12110280
233 6 7 2020/12/05a BRU 12110280
234 6 7 2020/12/05a CB 12110280
235 6 7 2021/02/27a VJH 12110280
236 7 8 2021/02/27a KDV 12110280
237 6 7 2021/02/27a CS 12110280
238 9 10 2021/03/20a CL 12110280
239 10 18 2020/11/20a LP 11810280
240 10 17 2020/09/26b RH 11710280
241 10 17 2020/11/07a CS 11710280
242 10 17 2020/11/20a RHO 11710280
243 1S 6 2020/10/10a JA 11510280
244 1S 6 2020/10/10a DA 11510280
245 4S 9 2021/04/02a BRA 11510280
246 10 14 2021/04/17a CB 11410280
247 10 13 2021/01/16a RS 11310280
248 7 7 2020/12/05a BRA 11010280
249 8 8 2021/02/27a VJH 11010280
250 10 10 2021/04/09a CS 11010280
251 6S 14 2021/03/12a CB 10810280
252 1S 5 2020/07/25a SM 10410280
253 1S 5 2020/07/25a AS 10410280
254 2S 6 2020/10/10a EC 10410280
255 4S 8 2020/11/14a EC 10410280
256 7S 11 2020/11/20a TS 9410280
257 7S 11 2021/03/06a RW 9410280
258 7S 10 2020/10/03a BR 9310280
259 6S 9 2020/10/31a HDV 9310280
260 3S 6 2020/11/14a BW 9310280
261 7S 10 2021/01/02a AS 9310280
262 4S 7 2021/01/16a LS 9310280
263 4S 7 2021/01/16a AS 9310280
264 4S 6 2020/10/10a AK 8210280
265 4S 6 2020/11/14a KR 8210280
266 6S 8 2020/11/14a BW 8210280
267 3S 5 2020/12/05a AS 8210280
268 8S 10 2021/04/02a DN 8210280
269 5S 6 2020/10/10a VS 7110280
270 5S 6 2020/10/17a BRA 7110280
271 7S 8 2020/10/17a CB 7110280
272 9S 10 2020/12/12a LP 7110280
273 8S 9 2021/01/02a AS 7110280
274 9S 10 2021/02/05a RK 7110280

Reports
2020/07/25a = 
2020/09/26b = 
2020/10/03a = 
2020/10/10a = 
2020/10/17a = 
2020/10/31a = 
2020/11/07a = 
2020/11/14a = 
2020/11/20a = 
2020/12/05a = 
2020/12/12a = 
2021/01/02a = 
2021/01/16a = 
2021/01/29a = 
2021/02/05a = 
2021/02/20a = 
2021/02/27a = 
2021/03/06a = 
2021/03/12a = 
2021/03/20a = 
2021/04/02a = 
2021/04/09a = 
2021/04/17a = 
2021/04/23a = 
2021/04/23b = 

Region: GL
Shows: SE=10 MA=7 SC=6 NW=2

Points shown above are estimates based on show reports and are not official scoring.