| Chemicoons To Infinity and Beyond    | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 45 | 2020/10/31a | FM | 244 | 244 | 
| 2 | 1 | 43 | 2020/11/20a | AW | 242 | 486 | 
| 3 | 1 | 42 | 2020/10/17a | VJH | 241 | 727 | 
| 4 | 1 | 42 | 2020/10/31a | AW | 241 | 968 | 
| 5 | 1 | 42 | 2020/11/07a | RH | 241 | 1209 | 
| 6 | 1 | 42 | 2020/11/14a | VH | 241 | 1450 | 
| 7 | 1 | 41 | 2020/10/17a | BRU | 240 | 1690 | 
| 8 | 1 | 41 | 2020/11/14a | TJ | 240 | 1930 | 
| 9 | 1 | 41 | 2020/11/14a | TJ | 240 | 2170 | 
| 10 | 1 | 39 | 2020/10/17a | BRU | 238 | 2408 | 
| 11 | 1 | 39 | 2020/11/20a | RHO | 238 | 2646 | 
| 12 | 1 | 38 | 2020/11/07a | AW | 237 | 2883 | 
| 13 | 1 | 37 | 2020/12/05a | FM | 236 | 3119 | 
| 14 | 1 | 37 | 2020/12/05a | VJH | 236 | 3355 | 
| 15 | 1 | 37 | 2020/12/05a | BRU | 236 | 3591 | 
| 16 | 1 | 36 | 2020/09/12a | SS | 235 | 3826 | 
| 17 | 1 | 36 | 2020/12/05a | FM | 235 | 4061 | 
| 18 | 1 | 36 | 2020/12/05a | VJH | 235 | 4296 | 
| 19 | 1 | 36 | 2020/12/05a | RH | 235 | 4531 | 
| 20 | 2 | 43 | 2020/10/31a | RK | 231 | 4762 | 
| 21 | 2 | 42 | 2020/10/17a | TJ | 230 | 4992 | 
| 22 | 2 | 42 | 2020/11/14a | FM | 230 | 5222 | 
| 23 | 1 | 31 | 2020/11/20a | TS | 230 | 5452 | 
| 24 | 1 | 30 | 2020/09/12a | SS | 229 | 5681 | 
| 25 | 2 | 41 | 2020/10/03a | RK | 229 | 5910 | 
| 26 | 2 | 41 | 2020/10/17a | FM | 229 | 6139 | 
| 27 | 2 | 41 | 2020/11/14a | FM | 229 | 6368 | 
| 28 | 2 | 41 | 2020/11/14a | VH | 229 | 6597 | 
| 29 | 2 | 40 | 2020/10/17a | VJH | 228 | 6825 | 
| 30 | 2 | 40 | 2020/11/07a | RH | 228 | 7053 | 
| 31 | 2 | 39 | 2020/10/03a | DL | 227 | 7053 | 
| 32 | 2 | 39 | 2020/10/03a | AW | 227 | 7053 | 
| 33 | 2 | 39 | 2020/11/07a | HDV | 227 | 7053 | 
| 34 | 2 | 39 | 2020/11/20a | HDV | 227 | 7053 | 
| 35 | 2 | 38 | 2020/11/07a | FM | 226 | 7053 | 
| 36 | 2 | 36 | 2020/12/05a | CB | 224 | 7053 | 
| 37 | 1 | 22 | 2020/08/28a | TJ | 221 | 7053 | 
| 38 | 3 | 44 | 2020/10/31a | HDV | 221 | 7053 | 
| 39 | 3 | 43 | 2020/10/31a | DL | 220 | 7053 | 
| 40 | 3 | 42 | 2020/10/31a | RS | 219 | 7053 | 
| 41 | 3 | 40 | 2020/10/17a | FM | 217 | 7053 | 
| 42 | 3 | 37 | 2020/10/03a | SS | 214 | 7053 | 
| 43 | 3 | 37 | 2020/12/05a | SS | 214 | 7053 | 
| 44 | 2 | 21 | 2020/08/28a | VJH | 209 | 7053 | 
| 45 | 2 | 21 | 2020/08/28a | FM | 209 | 7053 | 
| 46 | 2 | 20 | 2020/08/28a | CBA | 208 | 7053 | 
| 47 | 2 | 18 | 2020/08/28a | TJ | 206 | 7053 | 
| 48 | 2 | 18 | 2020/08/28a | FM | 206 | 7053 | 
| 49 | 4 | 40 | 2020/11/07a | CS | 206 | 7053 | 
| 50 | 2 | 15 | 2020/08/28a | VJH | 203 | 7053 | 
| 51 | 4 | 37 | 2020/09/12a | KC | 203 | 7053 | 
| 52 | 4 | 36 | 2020/09/12a | AW | 202 | 7053 | 
| 53 | 4 | 33 | 2020/09/12a | RA | 199 | 7053 | 
| 54 | 3 | 21 | 2020/08/28a | CBA | 198 | 7053 | 
| 55 | 4 | 32 | 2020/09/12a | KC | 198 | 7053 | 
| 56 | 5 | 40 | 2020/10/03a | RH | 195 | 7053 | 
| 57 | 5 | 39 | 2020/10/17a | CB | 194 | 7053 | 
| 58 | 3 | 15 | 2020/08/28a | BRU | 192 | 7053 | 
| 59 | 5 | 36 | 2020/09/12a | SL | 191 | 7053 | 
| 60 | 6 | 43 | 2020/10/17a | TJ | 187 | 7053 | 
| 61 | 7 | 41 | 2020/09/26a | CK | 174 | 7053 | 
| 62 | 5 | 15 | 2020/08/28a | KC | 170 | 7053 | 
| 63 | 1L | 21 | 2020/11/07a | FM | 170 | 7053 | 
| 64 | 1L | 20 | 2020/10/03a | SS | 169 | 7053 | 
| 65 | 8 | 46 | 2020/10/31a | SM | 168 | 7053 | 
| 66 | 6 | 21 | 2020/08/28a | KC | 165 | 7053 | 
| 67 | 1L | 14 | 2020/11/20a | RHO | 163 | 7053 | 
| 68 | 2L | 24 | 2020/10/31a | RK | 162 | 7053 | 
| 69 | 2L | 23 | 2020/09/26a | CK | 161 | 7053 | 
| 70 | 9 | 41 | 2020/10/03a | CU | 152 | 7053 | 
| 71 | 3L | 23 | 2020/10/31a | SM | 150 | 7053 | 
| 72 | 10 | 41 | 2020/09/26a | JC | 141 | 7053 | 
| 73 | 3L | 11 | 2020/08/28a | ASH | 138 | 7053 | 
| 74 | 1L | 8 | 2020/08/28a | ASH | 137 | 7053 | 
| 75 | 4L | 14 | 2020/08/28a | BRU | 130 | 7053 | 
| 76 | 6L | 23 | 2020/09/26a | JC | 117 | 7053 | 
| 77 | 6L | 22 | 2020/10/31a | HDV | 116 | 7053 | 
| Reports | |
|---|---|
| 2020/08/28a = | United Cat Club Inc., Chantilly, Virginia, August 28-30, 2020 | 
| 2020/09/12a = | Cattyshack Cat Club, North Augusta, South Carolina, September 12-13, 2020 | 
| 2020/09/26a = | Skyway Cat Club, Clearlake, Florida, September 26-27, 2020 | 
| 2020/10/03a = | It's TICA Time, Simpsonville, South Carolina, October 3-4, 2020 | 
| 2020/10/17a = | United Cat Club Inc., Richmond, Virginia, October 17-18, 2020 | 
| 2020/10/31a = | Skyway Cat Club, Clearwater, Florida, October 31, November 1, 2020 | 
| 2020/11/07a = | Mission City Cat Club, Seguin, Texas, November 7-8, 2020 | 
| 2020/11/14a = | The Maine Event, Olympia, Washington, November 14-15, 2020 | 
| 2020/11/20a = | Volunteer Cat Club, Pigeon Forge, Tennessee, November 20-22, 2020 | 
| 2020/12/05a = | United Cat Club Inc., Richmond, Virginia, December 5-6, 2020 | 
  Region: SE
  Shows: SE=5 MA=3 SC=1 NW=1 
  
Points shown above are estimates based on show reports and are not official scoring.