Kalins # Reach For The Stars/ID
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 18 | 2025/01/10a | EH | 217 | 217 |
2 | 1 | 17 | 2025/02/01b | LJG | 216 | 433 |
3 | 1 | 17 | 2025/03/07b | JA | 216 | 649 |
4 | 1 | 14 | 2025/02/01b | DN | 213 | 862 |
5 | 1 | 14 | 2025/02/01b | LJG | 213 | 1075 |
6 | 2 | 24 | 2024/11/23a | CB | 212 | 1287 |
7 | 2 | 24 | 2024/11/23a | LPF | 212 | 1499 |
8 | 2 | 24 | 2024/11/23a | JC | 212 | 1711 |
9 | 1 | 13 | 2025/03/07b | CB | 212 | 1923 |
10 | 2 | 23 | 2025/01/10a | AS | 211 | 2134 |
11 | 2 | 17 | 2025/01/10a | VJH | 205 | 2339 |
12 | 2 | 17 | 2025/01/10a | TJ | 205 | 2544 |
13 | 2 | 17 | 2025/03/07b | JA | 205 | 2749 |
14 | 2 | 17 | 2025/03/07b | KH | 205 | 2954 |
15 | 2 | 17 | 2025/03/07b | KH | 205 | 3159 |
16 | 3 | 19 | 2025/04/12c | VM | 196 | 3355 |
17 | 3 | 18 | 2025/04/12c | VM | 195 | 3550 |
18 | 3 | 17 | 2025/01/10a | DN | 194 | 3744 |
19 | 3 | 16 | 2025/03/07b | EH | 193 | 3937 |
20 | 4 | 24 | 2025/01/10a | BR | 190 | 4127 |
21 | 4 | 19 | 2025/04/12c | TC | 185 | 4312 |
22 | 4 | 15 | 2024/11/02b | VM | 181 | 4493 |
23 | 4 | 15 | 2024/11/02b | VM | 181 | 4674 |
24 | 4 | 13 | 2025/03/07b | BRU | 179 | 4853 |
25 | 5 | 16 | 2025/03/07b | DN | 171 | 5024 |
26 | 1S | 21 | 2025/04/18a | VS | 170 | 5194 |
27 | 5 | 14 | 2024/11/02b | TC | 169 | 5363 |
28 | 6 | 25 | 2024/11/23a | JA | 169 | 5532 |
29 | 1S | 17 | 2024/11/23a | SS | 166 | 5698 |
30 | 6 | 15 | 2024/11/02b | TK | 159 | 5857 |
31 | 6 | 14 | 2024/11/02b | TK | 158 | 6015 |
32 | 6 | 13 | 2025/03/07b | BK | 157 | 6172 |
33 | 7 | 22 | 2025/01/24a | DL | 155 | 6327 |
34 | 7 | 18 | 2025/04/12c | TC | 151 | 6478 |
35 | 2S | 11 | 2024/11/02b | TCC | 149 | 6627 |
36 | 7 | 15 | 2024/11/02b | JC | 148 | 6775 |
37 | 8 | 26 | 2025/01/24a | SK | 148 | 6923 |
38 | 8 | 25 | 2025/01/24a | AS | 147 | 7070 |
39 | 8 | 24 | 2024/11/23a | JA | 146 | 7216 |
40 | 8 | 23 | 2025/01/24a | BK | 145 | 7361 |
41 | 9 | 30 | 2025/01/24a | AS | 141 | 7502 |
42 | 8 | 19 | 2025/04/12c | TK | 141 | 7643 |
43 | 8 | 18 | 2025/04/12c | TK | 140 | 7783 |
44 | 3S | 12 | 2025/04/12c | AG | 139 | 7922 |
45 | 3S | 11 | 2024/11/02b | TCC | 138 | 8060 |
46 | 8 | 16 | 2025/03/07b | DL | 138 | 8198 |
47 | 8 | 14 | 2024/11/02b | FH | 136 | 8334 |
48 | 8 | 14 | 2024/11/02b | NFR | 136 | 8470 |
49 | 9 | 25 | 2025/01/24a | BR | 136 | 8606 |
50 | 9 | 23 | 2024/11/23a | LPF | 134 | 8740 |
51 | 9 | 23 | 2025/01/24a | DN | 134 | 8740 |
52 | 9 | 18 | 2025/04/12c | ANG | 129 | 8740 |
53 | 9 | 17 | 2025/03/07b | MH | 128 | 8740 |
54 | 9 | 15 | 2024/11/02b | FH | 126 | 8740 |
55 | 9 | 15 | 2024/11/02b | TC | 126 | 8740 |
56 | 9 | 15 | 2025/02/01b | BRU | 126 | 8740 |
57 | 9 | 14 | 2025/02/01b | BK | 125 | 8740 |
58 | 10 | 18 | 2025/02/01b | DL | 118 | 8740 |
59 | 10 | 18 | 2025/02/01b | BR | 118 | 8740 |
60 | 10 | 17 | 2025/01/10a | CB | 117 | 8740 |
61 | 10 | 17 | 2025/03/07b | BRA | 117 | 8740 |
62 | 3S | 8 | 2025/02/01b | AG | 115 | 8740 |
63 | 10 | 14 | 2024/11/02b | JC | 114 | 8740 |
64 | 3S | 7 | 2025/03/07b | DL | 104 | 8740 |
65 | 3S | 4 | 2025/03/07b | AG | 71 | 8740 |
Reports | |
---|---|
2024/11/02b = | Nauticats, Montreal, Quebec, Canada, November 2-3, 2024 |
2024/11/23a = | CPE Cat Club, Mississauga, Ontario, November 23-24, 2024 |
2025/01/10a = | Central Jersey Cat Fanciers, Parsippany-Troy Hills, New Jersey, January 10-12, 2025 |
2025/01/24a = | Charm City Cat Club, Timonium, Maryland, January 24-26, 2025 |
2025/02/01b = | Central Jersey Cat Fanciers, Allentown, Pennsylvania, February 3-4, 2025 |
2025/03/07b = | Central Jersey Cat Fanciers, Phoenixville, Pennsylvania, March 7-9, 2025 |
2025/04/12c = | Nauticats, Sherbrooke, Quebec, Canada, April 12-13, 2025 |
2025/04/18a = | CPE Cat Club, Mississauga, Ontario, April 18-20, 2025 |
Region: NE
Shows: MA=4 NE=4
Points shown above are estimates based on show reports and are not official scoring.