Lester Young Burmese King
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 14 | 2025/03/01a | CM | 213 | 213 |
2 | 2 | 14 | 2025/03/01a | AK | 202 | 415 |
3 | 3 | 23 | 2025/04/05a | PB | 200 | 615 |
4 | 3 | 23 | 2025/04/05a | SC | 200 | 815 |
5 | 3 | 23 | 2025/04/05a | AS | 200 | 1015 |
6 | 3 | 23 | 2025/04/05a | SC | 200 | 1215 |
7 | 2 | 11 | 2025/02/14a | JG | 199 | 1414 |
8 | 3 | 14 | 2025/03/15b | JA | 191 | 1605 |
9 | 3 | 14 | 2025/03/15b | JA | 191 | 1796 |
10 | 3 | 14 | 2025/03/15b | AS | 191 | 1987 |
11 | 4 | 23 | 2025/04/05a | MD | 189 | 2176 |
12 | 4 | 23 | 2025/04/05a | MD | 189 | 2365 |
13 | 4 | 23 | 2025/04/05a | SC | 189 | 2554 |
14 | 3 | 11 | 2025/02/14a | EV | 188 | 2742 |
15 | 4 | 14 | 2025/02/22a | DA | 180 | 2922 |
16 | 4 | 14 | 2025/03/01a | HG | 180 | 3102 |
17 | 4 | 14 | 2025/03/15b | AS | 180 | 3282 |
18 | 4 | 14 | 2025/03/15b | PR | 180 | 3462 |
19 | 4 | 14 | 2025/03/15b | FD | 180 | 3642 |
20 | 5 | 23 | 2025/04/05a | MD | 178 | 3820 |
21 | 5 | 23 | 2025/04/05a | AS | 178 | 3998 |
22 | 4 | 11 | 2025/02/14a | JML | 177 | 4175 |
23 | 5 | 21 | 2025/03/29b | MB | 176 | 4351 |
24 | 5 | 14 | 2025/02/22a | DA | 169 | 4520 |
25 | 5 | 14 | 2025/02/22a | JA | 169 | 4689 |
26 | 5 | 14 | 2025/02/22a | JA | 169 | 4858 |
27 | 5 | 14 | 2025/03/01a | SC | 169 | 5027 |
28 | 5 | 14 | 2025/03/01a | MB | 169 | 5196 |
29 | 5 | 14 | 2025/03/15b | PR | 169 | 5365 |
30 | 5 | 14 | 2025/03/15b | FD | 169 | 5534 |
31 | 5 | 13 | 2025/02/22a | HDV | 168 | 5702 |
32 | 6 | 23 | 2025/04/05a | AS | 167 | 5869 |
33 | 6 | 21 | 2025/03/29b | AS | 165 | 6034 |
34 | 1S | 15 | 2025/04/05a | PB | 164 | 6198 |
35 | 1S | 15 | 2025/04/05a | GT | 164 | 6362 |
36 | 1S | 15 | 2025/04/05a | GT | 164 | 6526 |
37 | 7 | 20 | 2025/03/29b | PB | 153 | 6679 |
38 | 2S | 10 | 2025/03/29b | MB | 148 | 6827 |
39 | 7 | 14 | 2025/02/22a | JML | 147 | 6974 |
40 | 7 | 13 | 2025/02/22a | HDV | 146 | 7120 |
41 | 7 | 11 | 2025/02/14a | AS | 144 | 7264 |
42 | 7 | 11 | 2025/02/14a | JG | 144 | 7408 |
43 | 8 | 21 | 2025/03/29b | MB | 143 | 7551 |
44 | 8 | 21 | 2025/03/29b | AS | 143 | 7694 |
45 | 3S | 15 | 2025/04/05a | GT | 142 | 7836 |
46 | 3S | 10 | 2025/03/29b | NFR | 137 | 7973 |
47 | 3S | 10 | 2025/03/29b | AS | 137 | 8110 |
48 | 9 | 23 | 2025/04/05a | PB | 134 | 8244 |
49 | 8 | 11 | 2025/02/14a | JML | 133 | 8377 |
50 | 8 | 11 | 2025/02/14a | AS | 133 | 8510 |
51 | 8 | 10 | 2025/02/14a | PB | 132 | 8510 |
52 | 8 | 10 | 2025/02/14a | PB | 132 | 8510 |
53 | 9 | 14 | 2025/02/22a | JML | 125 | 8510 |
54 | 9 | 10 | 2025/02/14a | PB | 121 | 8510 |
55 | 3S | 8 | 2025/02/14a | RB | 115 | 8510 |
56 | 3S | 8 | 2025/02/14a | RB | 115 | 8510 |
57 | 10 | 15 | 2025/02/22a | AKZ | 115 | 8510 |
58 | 4S | 9 | 2025/03/29b | PB | 115 | 8510 |
59 | 10 | 11 | 2025/02/14a | AS | 111 | 8510 |
60 | 10 | 11 | 2025/02/14a | AKZ | 111 | 8510 |
61 | 1S | 5 | 2025/02/22a | AKZ | 104 | 8510 |
62 | 1S | 5 | 2025/02/22a | RB1 | 104 | 8510 |
63 | 2S | 6 | 2025/02/22a | RB1 | 104 | 8510 |
64 | 1S | 5 | 2025/03/01a | GT | 104 | 8510 |
65 | 1S | 3 | 2025/03/15b | JA | 82 | 8510 |
66 | 1S | 3 | 2025/03/15b | FD | 82 | 8510 |
67 | 1S | 3 | 2025/03/15b | AS | 82 | 8510 |
68 | 1S | 3 | 2025/03/15b | DP | 82 | 8510 |
Reports | |
---|---|
2025/02/14a = | Blue Danube Cat Club, Graz, Styria, Austria, February 14-16, 2025 |
2025/02/22a = | TICACats, Holzminden, Germany, February 22-23, 2025 |
2025/03/01a = | Be TICACats Club, Ath, Belgium, March 1-2, 2025 |
2025/03/15b = | Klub Kota X-Treme, Ksiazenice, Poland, March 15-16, 2025 |
2025/03/29b = | Cool Cats, Znojmo, Czech Republic, March 29-30, 2025 |
2025/04/05a = | Royal Cat Society, Il-Qrendi, Malta, April 5-6, 2025 |
Region: ES
Shows: ES=3 EN=3
Points shown above are estimates based on show reports and are not official scoring.